High potency multivitamin and minerals.
Supports vital body functions.
Adults take one (1) tablet daily preferably with a meal, or as recommended by a physician.
Store below 25°C.
Do not expose to excessive heat or moisture.
Use after consulting a specialist.
Keep away from the reach of children.
Do not exceed the recommended daily dose.
Dietary supplements should not be used as a substitute for a varied and balanced diet.
Contains enough iron to harm a child — keep out of reach.
Stop use if hypersensitivity occurs.
Cross-linked Sodium Carboxymethyl Cellulose (Stabilizer)
Stearic Acid (Flavouring agent, vegetable source)
Silicon Dioxide (Anticaking agent)
Magnesium Stearate (Emulsifier, vegetable source)
Hydroxypropyl Methylcellulose (Emulsifier)
Glycerine (Humectant)
Serving Size: 1 Tablet
Servings Per Container: 90
Supplement Facts
| Nutrient | Amount per Serving (1 Tablet) | % Daily Value |
|---|---|---|
| Energy | 2 kcal | <1% |
| Total Fat | 0.03 g | <1% |
| Saturated Fat | 0.03 g | <1% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0.3 mg | <1% |
| Total Carbohydrates | 2.3 g | <1% |
| Dietary Fiber | 0.4 g | <1% |
| Total Sugars | 0.2 g | <1% |
| Added Sugars | 0.001 g | 0% |
| Protein | 0 g | <1% |
| Vitamin A (beta-carotene) | 1332 mcg | 167% |
| Vitamin C (ascorbic acid) | 60 mg | 60% |
| Vitamin D (cholecalciferol) | 5 mcg | 33% |
| Vitamin E (dl-alpha tocopheryl acetate) | 6.705 mg | 74% |
| Thiamine (Vitamin B1) | 1.4 mg | 117% |
| Riboflavin (Vitamin B2) | 1.6 mg | 133% |
| Niacin (niacinamide) | 18 mg | 120% |
| Vitamin B6 (pyridoxine HCl) | 2 mg | 154% |
| Folic Acid | 195 mcg | 81% |
| Vitamin B12 (cyanocobalamin) | 1 mcg | 42% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid | 6 mg | 120% |
| Calcium | 162 mg | 16% |
| Iron | 10 mg | 46% |
| Phosphorus | 125 mg | 18% |
| Iodine | 100 mcg | 67% |
| Magnesium | 50 mg | 16% |
| Zinc | 5 mg | 36% |
| Selenium | 30 mcg | 50% |
| Copper | 0.5 mg | 56% |
| Manganese | 1 mg | 33% |
| Chromium | 40 mcg | – |
| Molybdenum | 50 mcg | – |
| Chloride | 36.3 mg | 2% |
| Potassium | 40 mg | – |
| Lutein | 0.25 mg | – |
Product Details:
High potency multivitamin and minerals.
Supports vital body functions.
Adults take one (1) tablet daily preferably with a meal, or as recommended by a physician.
Store below 25°C.
Do not expose to excessive heat or moisture.
Use after consulting a specialist.
Keep away from the reach of children.
Do not exceed the recommended daily dose.
Dietary supplements should not be used as a substitute for a varied and balanced diet.
Contains enough iron to harm a child — keep out of reach.
Stop use if hypersensitivity occurs.
Cross-linked Sodium Carboxymethyl Cellulose (Stabilizer)
Stearic Acid (Flavouring agent, vegetable source)
Silicon Dioxide (Anticaking agent)
Magnesium Stearate (Emulsifier, vegetable source)
Hydroxypropyl Methylcellulose (Emulsifier)
Glycerine (Humectant)
Serving Size: 1 Tablet
Servings Per Container: 90
Supplement Facts
| Nutrient | Amount per Serving (1 Tablet) | % Daily Value |
|---|---|---|
| Energy | 2 kcal | <1% |
| Total Fat | 0.03 g | <1% |
| Saturated Fat | 0.03 g | <1% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0.3 mg | <1% |
| Total Carbohydrates | 2.3 g | <1% |
| Dietary Fiber | 0.4 g | <1% |
| Total Sugars | 0.2 g | <1% |
| Added Sugars | 0.001 g | 0% |
| Protein | 0 g | <1% |
| Vitamin A (beta-carotene) | 1332 mcg | 167% |
| Vitamin C (ascorbic acid) | 60 mg | 60% |
| Vitamin D (cholecalciferol) | 5 mcg | 33% |
| Vitamin E (dl-alpha tocopheryl acetate) | 6.705 mg | 74% |
| Thiamine (Vitamin B1) | 1.4 mg | 117% |
| Riboflavin (Vitamin B2) | 1.6 mg | 133% |
| Niacin (niacinamide) | 18 mg | 120% |
| Vitamin B6 (pyridoxine HCl) | 2 mg | 154% |
| Folic Acid | 195 mcg | 81% |
| Vitamin B12 (cyanocobalamin) | 1 mcg | 42% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid | 6 mg | 120% |
| Calcium | 162 mg | 16% |
| Iron | 10 mg | 46% |
| Phosphorus | 125 mg | 18% |
| Iodine | 100 mcg | 67% |
| Magnesium | 50 mg | 16% |
| Zinc | 5 mg | 36% |
| Selenium | 30 mcg | 50% |
| Copper | 0.5 mg | 56% |
| Manganese | 1 mg | 33% |
| Chromium | 40 mcg | – |
| Molybdenum | 50 mcg | – |
| Chloride | 36.3 mg | 2% |
| Potassium | 40 mg | – |
| Lutein | 0.25 mg | – |
Product Details: