Product Overview:
Usage Instructions:
Storage Instructions:
Warnings:
Keep away from the reach of children.
Other Ingredients:
Serving Size: 1 Tablet
Servings Per Container: 30
Supplement Facts
| Nutrient | Amount per Serving (1 Tablet) | % Daily Value |
|---|---|---|
| Energy | 2.33 kcal | <1% |
| Total Fat | 0.02 g | <1% |
| Saturated Fat | 0.02 g | <1% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Sodium | 0.35 mg | <1% |
| Total Carbohydrates | 2.73 mg | <1% |
| Dietary Fiber | 0.5 g | <1% |
| Total Sugars | 0.32 g | <1% |
| Added Sugars | 0 g | 0% |
| Protein | 0.05 g | <1% |
| Vitamin A (Acetate) | 292.5 mcg | 33% |
| Vitamin C (Ascorbic Acid) | 60 mg | 67% |
| Vitamin D (Cholecalciferol) | 9.375 mcg | 47% |
| Vitamin E (dl-alpha tocopheryl acetate) | 6.75 mg | 45% |
| Thiamine (Vitamin B1) | 2.25 mg | 188% |
| Riboflavin (Vitamin B2) | 2.6 mg | 200% |
| Niacin (Niacinamide) | 20 mg | 125% |
| Vitamin B6 | 3 mg | 176% |
| Folic Acid | 668 mcg DFE (400 mcg) | 167% |
| Vitamin B12 | 9 mcg | 375% |
| Biotin | 45 mcg | 150% |
| Pantothenic Acid | 5 mg | 100% |
| Choline | 6 mg | – |
| Calcium | 80 mg | 6% |
| Phosphorus | 62 mg | 5% |
| Iodine | 150 mcg | 100% |
| Magnesium | 40 mg | 10% |
| Zinc | 22.5 mg | 205% |
| Selenium | 15 mcg | 27% |
| Copper | 0.9 mg | 100% |
| Manganese | 3.5 mg | 152% |
| Chromium | 15 mcg | 43% |
| Molybdenum | 15 mcg | 33% |
| Potassium | 7.7 mg | 0% |
| Inositol | 10 mg | – |
| Panax Ginseng Root Extract | 15 mg | – |
| Lycopene | 0.3 mg | – |
| Lutein | 0.3 mg | – |
| Vanadium | 10 mcg | – |
| Nickel | 5 mcg | – |
Product Details:
Product Overview:
Usage Instructions:
Storage Instructions:
Warnings:
Keep away from the reach of children.
Other Ingredients:
Serving Size: 1 Tablet
Servings Per Container: 30
Supplement Facts
| Nutrient | Amount per Serving (1 Tablet) | % Daily Value |
|---|---|---|
| Energy | 2.33 kcal | <1% |
| Total Fat | 0.02 g | <1% |
| Saturated Fat | 0.02 g | <1% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Sodium | 0.35 mg | <1% |
| Total Carbohydrates | 2.73 mg | <1% |
| Dietary Fiber | 0.5 g | <1% |
| Total Sugars | 0.32 g | <1% |
| Added Sugars | 0 g | 0% |
| Protein | 0.05 g | <1% |
| Vitamin A (Acetate) | 292.5 mcg | 33% |
| Vitamin C (Ascorbic Acid) | 60 mg | 67% |
| Vitamin D (Cholecalciferol) | 9.375 mcg | 47% |
| Vitamin E (dl-alpha tocopheryl acetate) | 6.75 mg | 45% |
| Thiamine (Vitamin B1) | 2.25 mg | 188% |
| Riboflavin (Vitamin B2) | 2.6 mg | 200% |
| Niacin (Niacinamide) | 20 mg | 125% |
| Vitamin B6 | 3 mg | 176% |
| Folic Acid | 668 mcg DFE (400 mcg) | 167% |
| Vitamin B12 | 9 mcg | 375% |
| Biotin | 45 mcg | 150% |
| Pantothenic Acid | 5 mg | 100% |
| Choline | 6 mg | – |
| Calcium | 80 mg | 6% |
| Phosphorus | 62 mg | 5% |
| Iodine | 150 mcg | 100% |
| Magnesium | 40 mg | 10% |
| Zinc | 22.5 mg | 205% |
| Selenium | 15 mcg | 27% |
| Copper | 0.9 mg | 100% |
| Manganese | 3.5 mg | 152% |
| Chromium | 15 mcg | 43% |
| Molybdenum | 15 mcg | 33% |
| Potassium | 7.7 mg | 0% |
| Inositol | 10 mg | – |
| Panax Ginseng Root Extract | 15 mg | – |
| Lycopene | 0.3 mg | – |
| Lutein | 0.3 mg | – |
| Vanadium | 10 mcg | – |
| Nickel | 5 mcg | – |
Product Details: