Product Description:
How to use:
Ingredients:
Servings Per Container: 72 | ||
---|---|---|
Ingredient | Concentration | % daily value |
Total fats | 0 g | 0 |
Sturated Fats | 0 g | 0 |
Trans fat | 0 g | 0 |
cholesterol | 0 g | 0 |
Total carbohydrates | 0.26 g | <1 |
Dietary fibers | 0.19 g | <1 |
Sugars | 0 g | 0 |
Proteins | 0.26 g | <1 |
Sodium | 0 g | 0 |
Potassium | 0.01 g | 0 |
Brewers yeast | 600 mg | * |
Product Details:
Product Description:
How to use:
Ingredients:
Servings Per Container: 72 | ||
---|---|---|
Ingredient | Concentration | % daily value |
Total fats | 0 g | 0 |
Sturated Fats | 0 g | 0 |
Trans fat | 0 g | 0 |
cholesterol | 0 g | 0 |
Total carbohydrates | 0.26 g | <1 |
Dietary fibers | 0.19 g | <1 |
Sugars | 0 g | 0 |
Proteins | 0.26 g | <1 |
Sodium | 0 g | 0 |
Potassium | 0.01 g | 0 |
Brewers yeast | 600 mg | * |
Product Details: