Product Description:
Product Benefits:
Improve appetit & general health
To treat vitamin deficiencies
Enhance immunity
General tonic
Multivitamins
60 Tablets
Adult males: 1 tablet daily with food
Unique to Men´s:
All Core Daily® 1
Free From Information:
How To Use:
Caution & Warnings:
Ingredients:
Servings Per Container: | |
---|---|
Ingredient | Amount Per Serving |
Vitamin A (as beta carotene) | 750 mcg (2.500 IU) |
Vitamin C (as calcium ascorbate. amla extract. acerola berry extract) | 100 mg |
Vitamin D (D3) (as cholecalciferol) | 10 mcg (400 IU) |
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5 mg (50 IU) |
Vitamin K (as phytonadione (K1)) | 81 mcg |
Thiamin (vitamin B1) (as thiamine hydrochloride. thiamine cocarboxylase chloride) | 5 mg |
Riboflavin (vitamin B2) (as riboflavin. riboflavin 5' phosphate) | 5 mg |
Niacin (as inositol hexanicotinate) | 20 mg |
Vitamin B6 (as pyridoxine hydrochloride. pyridoxal 5' phosphate) | 5 mg |
Folate (as (6S)-5-Methyltetrahydrofolate-glucosamine salt) | 200 mcg DFE (120 mcg folic acid) |
Vitamin B12 (as cyanocobalamin. methylcobalamin) | 100 mcg |
Biotin (as d-Biotin) | 300 mcg |
Pantothenic Acid (as calcium d-pantothenate. pantethine) | 26 mg |
Calcium (as calcium hydroxyapatite. calcium ascorbate. calcium fructoborate. | 107 mg |
Phosphorus (as calcium hydroxyapatite)† | 45 mg |
Magnesium (as magnesium oxide)† | 46 mg |
Zinc (as zinc citrate)† | 10 mg |
Selenium (as sodium selenate)† | 70 mcg |
Copper (as copper amino acid chelate [rice protein based])† | 0.5 mg |
Manganese (as manganese amino acid chelate [rice flour based])† | 2 mg |
Chromium (as chromium picolinate)† | 50 mcg |
Molybdenum (as molybdenum amino acid chelate [rice flour based])† | 25 mcg |
Potassium (as potassium citrate)† | 10 mg |
Choline (from choline bitartrate) | 23 mg |
Men's Health Blend: | 218.67 mg |
Inositol (as inositol. inositol hexanicotinate) | 54 mg |
Citrus Bioflavonoid Complex (from lemon. orange and grapefruit bioflavonoids (peel). providing 5.4 mg | 25 mg |
Enzyme and Probiotic Blend | 5.2 mg |
providing: | |
Protease (from Aspergillus oryzae) | |
Amylase (from Aspergillus oryzae) | |
Lipase (from rhizopus oryzae) | |
Cellulase (from trichoderma reeseri) | |
Lactase (from Aspergillus oryzae) | |
Lactobacillus rhamnosus | |
Lactobacillus acidophilus | |
Bifidobacterium lactis | |
Bifidobacterium longum |
Other ingredients:
Cellulose. l-leucine. cellulose & glycerin coating. silica. corn starch. maltodextrin. vegetable glaze.
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some
manufacturing changes to
packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with
alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions
of all products before use and not rely solely on the information provided by Nahdi.
Product Details:
Product Description:
Product Benefits:
Improve appetit & general health
To treat vitamin deficiencies
Enhance immunity
General tonic
Multivitamins
60 Tablets
Adult males: 1 tablet daily with food
Unique to Men´s:
All Core Daily® 1
Free From Information:
How To Use:
Caution & Warnings:
Ingredients:
Servings Per Container: | |
---|---|
Ingredient | Amount Per Serving |
Vitamin A (as beta carotene) | 750 mcg (2.500 IU) |
Vitamin C (as calcium ascorbate. amla extract. acerola berry extract) | 100 mg |
Vitamin D (D3) (as cholecalciferol) | 10 mcg (400 IU) |
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5 mg (50 IU) |
Vitamin K (as phytonadione (K1)) | 81 mcg |
Thiamin (vitamin B1) (as thiamine hydrochloride. thiamine cocarboxylase chloride) | 5 mg |
Riboflavin (vitamin B2) (as riboflavin. riboflavin 5' phosphate) | 5 mg |
Niacin (as inositol hexanicotinate) | 20 mg |
Vitamin B6 (as pyridoxine hydrochloride. pyridoxal 5' phosphate) | 5 mg |
Folate (as (6S)-5-Methyltetrahydrofolate-glucosamine salt) | 200 mcg DFE (120 mcg folic acid) |
Vitamin B12 (as cyanocobalamin. methylcobalamin) | 100 mcg |
Biotin (as d-Biotin) | 300 mcg |
Pantothenic Acid (as calcium d-pantothenate. pantethine) | 26 mg |
Calcium (as calcium hydroxyapatite. calcium ascorbate. calcium fructoborate. | 107 mg |
Phosphorus (as calcium hydroxyapatite)† | 45 mg |
Magnesium (as magnesium oxide)† | 46 mg |
Zinc (as zinc citrate)† | 10 mg |
Selenium (as sodium selenate)† | 70 mcg |
Copper (as copper amino acid chelate [rice protein based])† | 0.5 mg |
Manganese (as manganese amino acid chelate [rice flour based])† | 2 mg |
Chromium (as chromium picolinate)† | 50 mcg |
Molybdenum (as molybdenum amino acid chelate [rice flour based])† | 25 mcg |
Potassium (as potassium citrate)† | 10 mg |
Choline (from choline bitartrate) | 23 mg |
Men's Health Blend: | 218.67 mg |
Inositol (as inositol. inositol hexanicotinate) | 54 mg |
Citrus Bioflavonoid Complex (from lemon. orange and grapefruit bioflavonoids (peel). providing 5.4 mg | 25 mg |
Enzyme and Probiotic Blend | 5.2 mg |
providing: | |
Protease (from Aspergillus oryzae) | |
Amylase (from Aspergillus oryzae) | |
Lipase (from rhizopus oryzae) | |
Cellulase (from trichoderma reeseri) | |
Lactase (from Aspergillus oryzae) | |
Lactobacillus rhamnosus | |
Lactobacillus acidophilus | |
Bifidobacterium lactis | |
Bifidobacterium longum |
Other ingredients:
Cellulose. l-leucine. cellulose & glycerin coating. silica. corn starch. maltodextrin. vegetable glaze.
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some
manufacturing changes to
packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with
alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions
of all products before use and not rely solely on the information provided by Nahdi.
Product Details: