Product Description:
Product Features:




How to use:
Caution & Warnings:
Ingredients:
| Supplement Facts | ||
| Serving Size 4 Tablets Servings Per Container 30 | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Vitamin D3 (as cholecalciferol) | 50mcg | 250% |
| Vitamin B6 (as pyridoxine hydrochloride) | 11mg | 647% |
| Magnesium (as magnesium aspartate) | 160mg | 38% |
| Zinc (as zinc monomethionine and aspartate) | 30mg | 273% |
| D-Aspartic Acid | 3,120mg | † |
| Tribulus Terrestris Fruit Extract (Standardized to 45% Saponins) | 750mg | † |
| Fenugreek Seed Extract (Standardized to 60% Saponins) | 500mg | † |
| DIM (Diindolylmethane) | 250mg | † |
| Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. | ||
Product Details:
Product Description:
Product Features:




How to use:
Caution & Warnings:
Ingredients:
| Supplement Facts | ||
| Serving Size 4 Tablets Servings Per Container 30 | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Vitamin D3 (as cholecalciferol) | 50mcg | 250% |
| Vitamin B6 (as pyridoxine hydrochloride) | 11mg | 647% |
| Magnesium (as magnesium aspartate) | 160mg | 38% |
| Zinc (as zinc monomethionine and aspartate) | 30mg | 273% |
| D-Aspartic Acid | 3,120mg | † |
| Tribulus Terrestris Fruit Extract (Standardized to 45% Saponins) | 750mg | † |
| Fenugreek Seed Extract (Standardized to 60% Saponins) | 500mg | † |
| DIM (Diindolylmethane) | 250mg | † |
| Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. | ||
Product Details: