Product Description:
Product Features:

How to use:
Caution & Warnings:
Ingredients:
| Supplement Facts | ||
Serving Size 1 scoop (10.3g) Servings Per Container 30 | ||
| Amount Per Serving | %DV | |
|---|---|---|
| Sodium | 80mg | 4%** |
| 2:1:1 BCAA Matrix | ||
| L-Leucine | 2,500mg | † |
| L-Isoleucine | 1,250mg | † |
| L-Valine | 1,250mg | † |
| L-Lysine HCL | 1,000mg | † |
| L-Threonine | 650mg | † |
| L-Phenylalanine | 250mg | † |
| L-Histidine HCL Monohydrate | 80mg | † |
| L-Methionine | 10mg | † |
| L-Tryptophan | 10mg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Percent Daily Values (DV) not established. | ||
Product Details:
Product Description:
Product Features:

How to use:
Caution & Warnings:
Ingredients:
| Supplement Facts | ||
Serving Size 1 scoop (10.3g) Servings Per Container 30 | ||
| Amount Per Serving | %DV | |
|---|---|---|
| Sodium | 80mg | 4%** |
| 2:1:1 BCAA Matrix | ||
| L-Leucine | 2,500mg | † |
| L-Isoleucine | 1,250mg | † |
| L-Valine | 1,250mg | † |
| L-Lysine HCL | 1,000mg | † |
| L-Threonine | 650mg | † |
| L-Phenylalanine | 250mg | † |
| L-Histidine HCL Monohydrate | 80mg | † |
| L-Methionine | 10mg | † |
| L-Tryptophan | 10mg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Percent Daily Values (DV) not established. | ||
Product Details: