Product Description:
How to use:
Caution & Warnings:
Ingredients:
| Supplement Facts | ||||
| Serving Size: 1 scoop (7.1g) | ||||
| Servings Per Container: 30 | ||||
| Amount Per Serving | % Daily Value | |||
| Carbohydrates | <1g | <1% | ||
| Niacin (as niacinamide) | 35mg | 220% | ||
| Vitamin B6 as pyridoxine HCL | 2mg | 120% | ||
| Folic Acid | 800mcg | 200% | ||
| Vitamin B12 ( cyanocobalamin) | 25 mg | 1,040% | ||
| Choline (from choline bitartrate) | 200mg | 35% | ||
| Betaine Anhydrous (750mg), Choline Bitartrate (500mg), L-Tyrosine (500mg), Agmatine Sulfate (200mg), Alpha-Glycerylphosphorylcholine Powder (std. min. 50% A-GPC) (60mg), Huperzia serrata Extract (std. min. 1% Huperzine A) (club moss) (6mg) | 2,016mg |
| ||
| Beta-Alanine | 1,600mg |
| ||
| ENGN SHRED MATRIX | ||||
| Conjugated Linoleic Acid Powder | 500mg |
| ||
| L-Carnitine L-Tartrate | 500mg |
| ||
| Coleus Extract (as Coleus forskohlii)(root) | 100mg |
| ||
| Yohimbe Extract (as Pausinystalia yohimbe) (bark) | 40mg |
| ||
| Red Pepper Fruit Extract (as Capsimax) | 25mg |
| ||
| ENGN ENERGIZERS Natural Caffeine (from Coffee Bean), Green Tea Extract (Standardized for EGCG) (leaf) | 260mg |
| ||
| Daily value (DV) not established. | ||||
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
| Supplement Facts | ||||
| Serving Size: 1 scoop (7.1g) | ||||
| Servings Per Container: 30 | ||||
| Amount Per Serving | % Daily Value | |||
| Carbohydrates | <1g | <1% | ||
| Niacin (as niacinamide) | 35mg | 220% | ||
| Vitamin B6 as pyridoxine HCL | 2mg | 120% | ||
| Folic Acid | 800mcg | 200% | ||
| Vitamin B12 ( cyanocobalamin) | 25 mg | 1,040% | ||
| Choline (from choline bitartrate) | 200mg | 35% | ||
| Betaine Anhydrous (750mg), Choline Bitartrate (500mg), L-Tyrosine (500mg), Agmatine Sulfate (200mg), Alpha-Glycerylphosphorylcholine Powder (std. min. 50% A-GPC) (60mg), Huperzia serrata Extract (std. min. 1% Huperzine A) (club moss) (6mg) | 2,016mg |
| ||
| Beta-Alanine | 1,600mg |
| ||
| ENGN SHRED MATRIX | ||||
| Conjugated Linoleic Acid Powder | 500mg |
| ||
| L-Carnitine L-Tartrate | 500mg |
| ||
| Coleus Extract (as Coleus forskohlii)(root) | 100mg |
| ||
| Yohimbe Extract (as Pausinystalia yohimbe) (bark) | 40mg |
| ||
| Red Pepper Fruit Extract (as Capsimax) | 25mg |
| ||
| ENGN ENERGIZERS Natural Caffeine (from Coffee Bean), Green Tea Extract (Standardized for EGCG) (leaf) | 260mg |
| ||
| Daily value (DV) not established. | ||||
Product Details: