Product Description:
Product Features:



How to use:
Caution & Warnings:
Ingredients:
| Supplement Facts | ||
Serving Size 1 scoop (3.7g) Servings Per Container 30 | ||
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin C (as Ascorbic Acid) | 100mg | 111% |
| Calcium (as Dicalcium Phosphate) | 89mg | 7% |
| Phosphorus (as Dicalcium Phosphate) | 70mg | 6% |
| Magnesium (as Magnesium Oxide) | 100mg | 24% |
| Zinc (as Zinc Oxide) | 1mg | 9% |
| Manganese (as Manganese Sulfate) | 0.2mg | 9% |
| Chloride (as Sodium Chloride) | 84mg | 4% |
| Sodium (as Sodium Chloride) | 55mg | 2% |
| Potassium (as Potassium Citrate) | 250mg | 5% |
*Daily Value (DV) not established. | ||
Product Details:
Product Description:
Product Features:



How to use:
Caution & Warnings:
Ingredients:
| Supplement Facts | ||
Serving Size 1 scoop (3.7g) Servings Per Container 30 | ||
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin C (as Ascorbic Acid) | 100mg | 111% |
| Calcium (as Dicalcium Phosphate) | 89mg | 7% |
| Phosphorus (as Dicalcium Phosphate) | 70mg | 6% |
| Magnesium (as Magnesium Oxide) | 100mg | 24% |
| Zinc (as Zinc Oxide) | 1mg | 9% |
| Manganese (as Manganese Sulfate) | 0.2mg | 9% |
| Chloride (as Sodium Chloride) | 84mg | 4% |
| Sodium (as Sodium Chloride) | 55mg | 2% |
| Potassium (as Potassium Citrate) | 250mg | 5% |
*Daily Value (DV) not established. | ||
Product Details: