Product Description:
Product Features:


How to use:
Caution & Warnings:
Ingredients:
| Supplement Facts | ||
| Serving Size: 1 scoop (21g) Blue Raz Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin C (Ascorbic Acid) | 90mg | 100% |
| Vitamin D3 (Cholecalciferol) | 12mcg | 60% |
| Vitamin E (d-alpha tocopheryl acid succinate) | 40mg | 267% |
| Calcium | 180mg | 14% |
| Phosphorus | 90mg | 7% |
| Chloride | 150mg | 7% |
| Sodium | 245mg | 11% |
| Potassium | 160mg | 3% |
| 2:1:1 BCAA Matrix | ||
| L-Leucine (Instantized) | 2,500mg | † |
| L-Isoleucine | 1,250mg | † |
| L-Valine | 1,250mg | † |
| Fermented L-Glutamine | 3,000mg | † |
| Creatine Monohydrate | 3,000mg | † |
| Beta-Alanine | 1,600mg | † |
| Black Pepper Extract (as BioPerine®) (fruit) | 5mg | † |
Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. | ||
Product Details:
Product Description:
Product Features:


How to use:
Caution & Warnings:
Ingredients:
| Supplement Facts | ||
| Serving Size: 1 scoop (21g) Blue Raz Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin C (Ascorbic Acid) | 90mg | 100% |
| Vitamin D3 (Cholecalciferol) | 12mcg | 60% |
| Vitamin E (d-alpha tocopheryl acid succinate) | 40mg | 267% |
| Calcium | 180mg | 14% |
| Phosphorus | 90mg | 7% |
| Chloride | 150mg | 7% |
| Sodium | 245mg | 11% |
| Potassium | 160mg | 3% |
| 2:1:1 BCAA Matrix | ||
| L-Leucine (Instantized) | 2,500mg | † |
| L-Isoleucine | 1,250mg | † |
| L-Valine | 1,250mg | † |
| Fermented L-Glutamine | 3,000mg | † |
| Creatine Monohydrate | 3,000mg | † |
| Beta-Alanine | 1,600mg | † |
| Black Pepper Extract (as BioPerine®) (fruit) | 5mg | † |
Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. | ||
Product Details: