Product Description:
How to use:
Caution & Warnings:
Ingredients:
| Serving Size: 6 Scoops (332 g) | ||
| Servings Per Container: 16 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 1,260 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 3 g | 15% |
| Trans Fat | 0.5 g | |
| Cholesterol | 190 mg | 63% |
| Sodium | 540 mg | 23% |
| Total Carbohydrate | 251 g | 91% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 15 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 50 g | 100% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 330 mg | 25% |
| Iron | 3.3mg | 18% |
| Potassium | 770 mg | 16% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
| Serving Size: 6 Scoops (332 g) | ||
| Servings Per Container: 16 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 1,260 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 3 g | 15% |
| Trans Fat | 0.5 g | |
| Cholesterol | 190 mg | 63% |
| Sodium | 540 mg | 23% |
| Total Carbohydrate | 251 g | 91% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 15 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 50 g | 100% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 330 mg | 25% |
| Iron | 3.3mg | 18% |
| Potassium | 770 mg | 16% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Product Details: