Product Description:
HAIR, SKIN & NAILS` Rejuvicare®Enhanced Beauty Nutraceuticals Hair & Nail Formula helps support vibrant hair & healthy nails.
Contains essential sulfur amino acids and compounds for hair & nail growth.
For additional formula information, view the Supplement Facts panel.
All Windmill supplements are manufactured in the United States in an FDA-inspected facility who’s GMPs (Good Manufacturing Practices) are independently verified by qualified certification organizations.
How to use:
Take 1 caplet daily with a meal as a dietary supplement or as directed by a healthcare professional
Caution & Warnings:
Don't use if you allergic to any of its content
Ingredients:
| Amount Per Serving | % DV | |
|---|---|---|
| Thiamin (as Thiamin HCI) | 10 mg | 667% |
| Riboflavin | 10 mg | 588% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCI) | 15 mg | 750% |
| Folate (as folic acid) | 200 mcg | 50% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,667% |
| Biotin | 5000 mcg | 167% |
| Pantothenic acid (as D-calcium pantothenate & panthenol) | 50 mg | 500% |
| Calcium (as dicalcium phosphate) | 100 mg | 10% |
| Phosphorus (as dicalcium phosphate) | 85 mg | 9% |
| Zinc (as zinc oxide & amino acid chelate) | 30 mg | 200% |
| Manganese (as manganese citrate) | 5 mg | 250% |
| Proprietary Blend: | 645 mg | * |
| Aloe vera inner leaf gel 5:1 extract | ||
| Fo ti root (Polygonum multiflorum 12:1 extract) | ||
| DL- Methionine | ||
| Grape skin extraxt (27-47% total phenolics) | ||
| Colloidal silica | ||
| Methylsulfonylmethane (OptiMSM®)34.1% sulfur) |
Product Details:
Save 35%Product Description:
HAIR, SKIN & NAILS` Rejuvicare®Enhanced Beauty Nutraceuticals Hair & Nail Formula helps support vibrant hair & healthy nails.
Contains essential sulfur amino acids and compounds for hair & nail growth.
For additional formula information, view the Supplement Facts panel.
All Windmill supplements are manufactured in the United States in an FDA-inspected facility who’s GMPs (Good Manufacturing Practices) are independently verified by qualified certification organizations.
How to use:
Take 1 caplet daily with a meal as a dietary supplement or as directed by a healthcare professional
Caution & Warnings:
Don't use if you allergic to any of its content
Ingredients:
| Amount Per Serving | % DV | |
|---|---|---|
| Thiamin (as Thiamin HCI) | 10 mg | 667% |
| Riboflavin | 10 mg | 588% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCI) | 15 mg | 750% |
| Folate (as folic acid) | 200 mcg | 50% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,667% |
| Biotin | 5000 mcg | 167% |
| Pantothenic acid (as D-calcium pantothenate & panthenol) | 50 mg | 500% |
| Calcium (as dicalcium phosphate) | 100 mg | 10% |
| Phosphorus (as dicalcium phosphate) | 85 mg | 9% |
| Zinc (as zinc oxide & amino acid chelate) | 30 mg | 200% |
| Manganese (as manganese citrate) | 5 mg | 250% |
| Proprietary Blend: | 645 mg | * |
| Aloe vera inner leaf gel 5:1 extract | ||
| Fo ti root (Polygonum multiflorum 12:1 extract) | ||
| DL- Methionine | ||
| Grape skin extraxt (27-47% total phenolics) | ||
| Colloidal silica | ||
| Methylsulfonylmethane (OptiMSM®)34.1% sulfur) |
Product Details: