Product Description:
Product Features:
Ingredients:
| Nutritional Facts | ||
|---|---|---|
| Serving Size: 10 ml | ||
| Servings Per Container: 22 | ||
| Nutritional Fact | Amount per serving 10 ml | % daily value |
| Energy | 55 kcal | |
| Total Fats | 3 g | |
| Saturated Fat | 0.5 gm | |
| Polyunsaturated fatty acids: | ||
| Eicosapentaenoic (EPA) | 0.4 g | |
| Docosahexaenoic (DHA) | 0.6 g | |
| Other Omega 3 Fatty acids | 180 mg | |
| Fats from fish oil | 0.9 g | |
| Carbohydrates | 4 g | |
| Protein | 100 mg | |
| Vitamin D | 400 IU | 100 % |
| Vitamin E | 4 mg | 100 % |
| Zinc | 7 mg | 50 % |
| Magnesium | 65 mg | 100% |
How to use:
Caution & Warnings:
Product Details:
Product Description:
Product Features:
Ingredients:
| Nutritional Facts | ||
|---|---|---|
| Serving Size: 10 ml | ||
| Servings Per Container: 22 | ||
| Nutritional Fact | Amount per serving 10 ml | % daily value |
| Energy | 55 kcal | |
| Total Fats | 3 g | |
| Saturated Fat | 0.5 gm | |
| Polyunsaturated fatty acids: | ||
| Eicosapentaenoic (EPA) | 0.4 g | |
| Docosahexaenoic (DHA) | 0.6 g | |
| Other Omega 3 Fatty acids | 180 mg | |
| Fats from fish oil | 0.9 g | |
| Carbohydrates | 4 g | |
| Protein | 100 mg | |
| Vitamin D | 400 IU | 100 % |
| Vitamin E | 4 mg | 100 % |
| Zinc | 7 mg | 50 % |
| Magnesium | 65 mg | 100% |
How to use:
Caution & Warnings:
Product Details: