Product Description:
How To Use:
Warnings And Precautions:
Ingredients:
Vitamin/Mineral | Amount | % Daily Value (DV)** |
---|---|---|
Vitamin A (as beta-carotene) | 800 mcg | 100% |
Vitamin D (as cholecalciferol) | 10 mcg | 200% |
Vitamin E (as d-alpha tocopherol) | 12 mg | 100% |
Vitamin K (as phytonadione) | 75 mcg | 100% |
Vitamin B1 (as thiamine hydrochloride) | 1.1 mg | 100% |
Vitamin B2 (as riboflavin) | 1.4 mg | 100% |
Niacin (as nicotinamide) | 16 mg NE | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 1.4 mg | 100% |
Folate (as folic acid) | 200 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 2.5 mcg | 100% |
Biotin | 50 mcg | 100% |
Pantothenic acid (as calcium pantothenate) | 6 mg | 100% |
Calcium (as calcium carbonate) | 200 mg | 25% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 27% |
Zinc (as zinc oxide) | 10 mg | 100% |
Selenium (as sodium selenite) | 55 mcg | 100% |
Copper (as copper gluconate) | 1 mg | 100% |
Manganese (as manganese gluconate) | 2 mg | 100% |
Chromium (as chromium picolinate) | 40 mcg | 100% |
Molybdenum (as sodium molybdate) | 50 mcg | 100% |
Vitamin C (as ascorbic acid) | 80 mg | 100% |
**Note:** *Daily Value (DV) percentages are based on a 2,000 calorie diet.*
Product Details:
Product Description:
How To Use:
Warnings And Precautions:
Ingredients:
Vitamin/Mineral | Amount | % Daily Value (DV)** |
---|---|---|
Vitamin A (as beta-carotene) | 800 mcg | 100% |
Vitamin D (as cholecalciferol) | 10 mcg | 200% |
Vitamin E (as d-alpha tocopherol) | 12 mg | 100% |
Vitamin K (as phytonadione) | 75 mcg | 100% |
Vitamin B1 (as thiamine hydrochloride) | 1.1 mg | 100% |
Vitamin B2 (as riboflavin) | 1.4 mg | 100% |
Niacin (as nicotinamide) | 16 mg NE | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 1.4 mg | 100% |
Folate (as folic acid) | 200 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 2.5 mcg | 100% |
Biotin | 50 mcg | 100% |
Pantothenic acid (as calcium pantothenate) | 6 mg | 100% |
Calcium (as calcium carbonate) | 200 mg | 25% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 27% |
Zinc (as zinc oxide) | 10 mg | 100% |
Selenium (as sodium selenite) | 55 mcg | 100% |
Copper (as copper gluconate) | 1 mg | 100% |
Manganese (as manganese gluconate) | 2 mg | 100% |
Chromium (as chromium picolinate) | 40 mcg | 100% |
Molybdenum (as sodium molybdate) | 50 mcg | 100% |
Vitamin C (as ascorbic acid) | 80 mg | 100% |
**Note:** *Daily Value (DV) percentages are based on a 2,000 calorie diet.*
Product Details: