·
With Other Natural Flavors
·
Vegan
·
Gluten Free
·
Energy Support
·
Overall Wellness
How to Use:
·
Children 2 and older, take two
chewables once daily.
Caution and
Warnings:
·
Keep tightly closed in a cool, dry
place.
·
Accidental overdose of iron-containing
products is a leading cause of fatal poisoning in children under 6. Keep this
product out of reach of children. In case of accidental overdose, call a
physician or poison control center immediately.
Ingredients:
·
Natural sweeteners (non-GMO cane sugar,
fructose), microcrystalline cellulose, natural flavors, citric acid (for
flavor), vegetable cellulose, magnesium stearate, calcium carbonate, guar gum,
ferrous fumarate, magnesium oxide, natural color (beet juice), spirulina
(naturally rich in essential nutrients), zinc oxide, rose hips (rosa canina
fruit), rice bran, papaya fruit, west indian cherry (malpighia glabra fruit),
carrot, broccoli, spinach and mango fruit.
·
Mineral aminoates are whole brown rice
chelates.
·
Free from synthetic: colors,
preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts,
peanuts, wheat, soy and sesame.
Supplement | |||
Serving | |||
Servings | |||
| Amount | %Daily | % Daily |
Calories | 10 | | |
Total | 2 g | 1%** | <1%*** |
Total | 2 g | † | † |
Includes |
| 8%** | 4%*** |
Vitamin | 1500 mcg | 500% | 167% |
Vitamin | 60 mg | 400% | 67% |
Vitamin | 10 mcg | 67% | 50% |
Vitamin | 20 mg | 333% | 133% |
Thiamin | 1.5 mg | 300% | 125% |
Riboflavin | 1.7 mg | 340% | 131% |
Niacin | 20 mg NE | 333% | 125% |
Vitamin | 2 mg | 400% | 118% |
Folate | 17 mcg | 11% | 4% |
Vitamin | 6 mcg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% |
Pantothenic | 10 mg | 500% | 200% |
Calcium | 20 mg | 3% | 2% |
Iron (as | 5 mg | 71% | 28% |
Iodine | 100 mcg | 111% | 67% |
Magnesium | 10 mg | 13% | 2% |
Zinc (as | 3 mg | 100% | 27% |
Copper | 0.02 mg | 7% | 2% |
Manganese | 0.05 mg | 4% | 2% |
Pineapple | 50 mg | † | † |
Apple | 50 mg | † | † |
Sunflower | 20 mg | † | † |
Lemon | 20 mg | † | † |
PABA | 400 mcg | † | † |
Inositol | 10 mcg | † | † |
**Percent |
Product Details:
·
With Other Natural Flavors
·
Vegan
·
Gluten Free
·
Energy Support
·
Overall Wellness
How to Use:
·
Children 2 and older, take two
chewables once daily.
Caution and
Warnings:
·
Keep tightly closed in a cool, dry
place.
·
Accidental overdose of iron-containing
products is a leading cause of fatal poisoning in children under 6. Keep this
product out of reach of children. In case of accidental overdose, call a
physician or poison control center immediately.
Ingredients:
·
Natural sweeteners (non-GMO cane sugar,
fructose), microcrystalline cellulose, natural flavors, citric acid (for
flavor), vegetable cellulose, magnesium stearate, calcium carbonate, guar gum,
ferrous fumarate, magnesium oxide, natural color (beet juice), spirulina
(naturally rich in essential nutrients), zinc oxide, rose hips (rosa canina
fruit), rice bran, papaya fruit, west indian cherry (malpighia glabra fruit),
carrot, broccoli, spinach and mango fruit.
·
Mineral aminoates are whole brown rice
chelates.
·
Free from synthetic: colors,
preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts,
peanuts, wheat, soy and sesame.
Supplement | |||
Serving | |||
Servings | |||
| Amount | %Daily | % Daily |
Calories | 10 | | |
Total | 2 g | 1%** | <1%*** |
Total | 2 g | † | † |
Includes |
| 8%** | 4%*** |
Vitamin | 1500 mcg | 500% | 167% |
Vitamin | 60 mg | 400% | 67% |
Vitamin | 10 mcg | 67% | 50% |
Vitamin | 20 mg | 333% | 133% |
Thiamin | 1.5 mg | 300% | 125% |
Riboflavin | 1.7 mg | 340% | 131% |
Niacin | 20 mg NE | 333% | 125% |
Vitamin | 2 mg | 400% | 118% |
Folate | 17 mcg | 11% | 4% |
Vitamin | 6 mcg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% |
Pantothenic | 10 mg | 500% | 200% |
Calcium | 20 mg | 3% | 2% |
Iron (as | 5 mg | 71% | 28% |
Iodine | 100 mcg | 111% | 67% |
Magnesium | 10 mg | 13% | 2% |
Zinc (as | 3 mg | 100% | 27% |
Copper | 0.02 mg | 7% | 2% |
Manganese | 0.05 mg | 4% | 2% |
Pineapple | 50 mg | † | † |
Apple | 50 mg | † | † |
Sunflower | 20 mg | † | † |
Lemon | 20 mg | † | † |
PABA | 400 mcg | † | † |
Inositol | 10 mcg | † | † |
**Percent |
Product Details: