Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin C (Proprietary Esterified Complex - as ascorbyl palmitate, ascorbic acid, magnesium ascorbate, potassium ascorbate, zinc ascorbate) | 300 mg | 333% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 133% |
Thiamin (vitamin B1) (as thiamine HCl) | 25 mg | 2083% |
Riboflavin (vitamin B2) | 25 mg | 1923% |
Niacin (as niacinamide) | 50 mg NE | 313% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1471% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667 mcg DFE (400 mcg L-methylfolate) | 167% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
Pantothenic Acid (as calcium pantothenate) | 25 mg | 500% |
Calcium (as amino acid chelate/complex) | 25 mg | 2% |
Iron (as amino acid chelate/complex) | 85 mg | 472% |
Zinc (as monomethionine) | 5 mg | 45% |
Selenium (as amino acid complex) | 10 mcg | 18% |
Copper (as amino acid chelate) | 2 mg | 222% |
Manganese (as amino acid chelate/complex) | 5 mg | 217% |
L-Cysteine (free form amino acid) | 50 mg | † |
Proanthoplex Proprietary Proanthocyanidin/Bioflavonoid Complex: Bioflavonoids (from Citrus spp. fruit and peel), Bilberry fruit, Wild Black Raspberry seed, Green Tea leaf, Red Raspberry fruit | 25 mg | † |
Beet (Beta vulgaris) | 15 mg | † |
Bioperine (Piper nigrum fruit extract) (2.37 mg piperine) | 2.5 mg | † |
†Daily Value not established. |
Product Details:
Product Description:
How to Use:
Caution and Warnings:
Ingredients:
Supplement facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin C (Proprietary Esterified Complex - as ascorbyl palmitate, ascorbic acid, magnesium ascorbate, potassium ascorbate, zinc ascorbate) | 300 mg | 333% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 133% |
Thiamin (vitamin B1) (as thiamine HCl) | 25 mg | 2083% |
Riboflavin (vitamin B2) | 25 mg | 1923% |
Niacin (as niacinamide) | 50 mg NE | 313% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1471% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667 mcg DFE (400 mcg L-methylfolate) | 167% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
Pantothenic Acid (as calcium pantothenate) | 25 mg | 500% |
Calcium (as amino acid chelate/complex) | 25 mg | 2% |
Iron (as amino acid chelate/complex) | 85 mg | 472% |
Zinc (as monomethionine) | 5 mg | 45% |
Selenium (as amino acid complex) | 10 mcg | 18% |
Copper (as amino acid chelate) | 2 mg | 222% |
Manganese (as amino acid chelate/complex) | 5 mg | 217% |
L-Cysteine (free form amino acid) | 50 mg | † |
Proanthoplex Proprietary Proanthocyanidin/Bioflavonoid Complex: Bioflavonoids (from Citrus spp. fruit and peel), Bilberry fruit, Wild Black Raspberry seed, Green Tea leaf, Red Raspberry fruit | 25 mg | † |
Beet (Beta vulgaris) | 15 mg | † |
Bioperine (Piper nigrum fruit extract) (2.37 mg piperine) | 2.5 mg | † |
†Daily Value not established. |
Product Details: