Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
| Supplement Facts | ||
| Serving Size: 1 Vegetarian Capsule | ||
| Servings Per Container: 40 | ||
| Ingredient | Amount Per Serving % DAILY VALUE | |
| Womens Probiotic-14 Blend (which contains 5 Billion Active Cultures**) Lactobacillus plantarum, Lactobacillus paracasei, Lactobacillus rhamnosus, Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus salivarius, Streptococcus thermophilus, Bifidobacterium lactis, Lactobacillus brevis, Lactobacillus gasseri, Bifidobacterium breve, Bifidobacterium bifidum, Bifidobacterium longum, Lactobacillus bulgaricus. | 14 mg ** | |
| Cranberry (Vaccinium macrocarpon) (fruit) *(from 60 mg of 50:1 concentrate, equivalent to 3,000 mg of fresh cranberries) | 3,000 mg (3 g) ** | |
| *Daily Value not established | ||
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
Product Details:
Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
| Supplement Facts | ||
| Serving Size: 1 Vegetarian Capsule | ||
| Servings Per Container: 40 | ||
| Ingredient | Amount Per Serving % DAILY VALUE | |
| Womens Probiotic-14 Blend (which contains 5 Billion Active Cultures**) Lactobacillus plantarum, Lactobacillus paracasei, Lactobacillus rhamnosus, Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus salivarius, Streptococcus thermophilus, Bifidobacterium lactis, Lactobacillus brevis, Lactobacillus gasseri, Bifidobacterium breve, Bifidobacterium bifidum, Bifidobacterium longum, Lactobacillus bulgaricus. | 14 mg ** | |
| Cranberry (Vaccinium macrocarpon) (fruit) *(from 60 mg of 50:1 concentrate, equivalent to 3,000 mg of fresh cranberries) | 3,000 mg (3 g) ** | |
| *Daily Value not established | ||
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
Product Details: