Product Description:
About Product Established since 1969
Product Benefits:
Prenatal multivitamin formula
Folate to support healthy brain/spine development
Multivitamin
180 Capsules
Two capsules twice daily
Free From Information:
How to use:
Warnings:
Servings Per Container: About 90 | |
---|---|
Ingredient | Amount Per Serving |
Vitamin A (as 91% beta-carotene [2,250 mcg] and 9% retinyl acetate [225 mcg]) | 2,475 mg |
Vitamin C (as Calcium Ascorbate) | 100 mg |
Vitamin D (as cholecalciferol) | 5 mcg |
Vitamin E (as d-alpha-tocopherol succinate) | 67 mg |
Vitamin K (as phytonadione) | 30 mcg |
Thiamine (Vitamin B1) | 5 mg |
Riboflavin (Vitamin B2) | 5 mg |
Niacin (as Niacinamide) | 15 mg |
Vitamin B6 (as Pyridoxine HCl) | 25 mg |
Folic acid | 666 mcg of dietary folate (400 mcg of folic acid) |
Vitamin B12 (as Cyanocobalamin) | 25 mcg |
biotin | 50 mcg |
Pantothenic Acid (as D-Calcium Pantothenate) | 25 mg |
Calcium (as carbonate/citrate) | 250 mg |
Iron (as ferrous gluconate) | 9 mg |
Iodine (from kelp powder/as potassium iodide) | 158 mcg |
Magnesium (as Magnesium Aspartate/Magnesium Oxide) | 125 mg |
Zinc (as zinc bisglycinate chelate) | 10 mg |
Selenium (as L-Selenomethionine) | 50 mcg |
copper (as copper compound) | 1 mg |
Manganese (as manganese aspartate) | 5 mg |
Molybdenum (as Sodium Molybdenate) | 50 mcg |
Potassium (as potassium gluconate/potassium chloride) | 45 mg |
Kelp (whole thallus) | 42 mg |
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some
manufacturing changes to
packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with
alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions
of all products before use and not rely solely on the information provided by Nahdi.
Product Details:
Product Description:
About Product Established since 1969
Product Benefits:
Prenatal multivitamin formula
Folate to support healthy brain/spine development
Multivitamin
180 Capsules
Two capsules twice daily
Free From Information:
How to use:
Warnings:
Servings Per Container: About 90 | |
---|---|
Ingredient | Amount Per Serving |
Vitamin A (as 91% beta-carotene [2,250 mcg] and 9% retinyl acetate [225 mcg]) | 2,475 mg |
Vitamin C (as Calcium Ascorbate) | 100 mg |
Vitamin D (as cholecalciferol) | 5 mcg |
Vitamin E (as d-alpha-tocopherol succinate) | 67 mg |
Vitamin K (as phytonadione) | 30 mcg |
Thiamine (Vitamin B1) | 5 mg |
Riboflavin (Vitamin B2) | 5 mg |
Niacin (as Niacinamide) | 15 mg |
Vitamin B6 (as Pyridoxine HCl) | 25 mg |
Folic acid | 666 mcg of dietary folate (400 mcg of folic acid) |
Vitamin B12 (as Cyanocobalamin) | 25 mcg |
biotin | 50 mcg |
Pantothenic Acid (as D-Calcium Pantothenate) | 25 mg |
Calcium (as carbonate/citrate) | 250 mg |
Iron (as ferrous gluconate) | 9 mg |
Iodine (from kelp powder/as potassium iodide) | 158 mcg |
Magnesium (as Magnesium Aspartate/Magnesium Oxide) | 125 mg |
Zinc (as zinc bisglycinate chelate) | 10 mg |
Selenium (as L-Selenomethionine) | 50 mcg |
copper (as copper compound) | 1 mg |
Manganese (as manganese aspartate) | 5 mg |
Molybdenum (as Sodium Molybdenate) | 50 mcg |
Potassium (as potassium gluconate/potassium chloride) | 45 mg |
Kelp (whole thallus) | 42 mg |
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some
manufacturing changes to
packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with
alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions
of all products before use and not rely solely on the information provided by Nahdi.
Product Details: