Product Description:
Product Benefits:
Help relieve PMS symptoms
Help minimize breast pain
Help reduce hot flashes
Help reduce high blood pressure
Evening Primrose Oil
Multivitamins, Coenzyme Q10
90 Softgels
3 softgels daily with food
Product Features:
Free From Information:
How To Use:
Store in a cool, dry place after opening.
Caution & Warnings:
Ingredients:
Servings Per Container: 30 | |
---|---|
Ingredient | Amount Per Serving |
Calories | 25 |
Total Fat | 2 g |
Protein | 1 g |
Vitamin A (100% as Beta-Carotene)(Betatene®) | 1,500 mcg |
Vitamin C (from Calcium Ascorbate) | 200 mg |
Vitamin D-3 (as Cholecalciferol) | 25 mcg (1,000 IU) |
Vitamin E (as d-alpha Tocopherol) | 100 mg |
Vitamin K-1 (as Phytonadione) | 35 mcg |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg |
Riboflavin (Vitamin B-2) | 25 mg |
Niacin (Vitamin B-3) (from Niacinamideand Inositol Hexanicotinate) | 25 mg |
Vitamin B-6 (from Pyridoxine HCl andPyridoxal-5-Phosphate (P-5-P)) | 25 mg |
Folate | 1,360 mcg DFE (800 mcg folic acid) |
Vitamin B-12 (as Methylcobalamin) | 120 mcg |
Biotin | 300 mcg |
Pantothenic Acid (Vitamin B-5)(from Calcium Pantothenate) | 50 mg |
Choline (from Choline Bitartrate) | 25 mg |
Calcium (from Aquamin® SeaweedDerived Minerals, Cal. Carbonate, Ascorbate, | 140 mg |
Iron (from Ferrous Bisglycinate)(Ferrochel™) | 6 mg |
Iodine (from Potassium Iodide) | 225 mcg |
Magnesium (from Mag. Citrate,Mag. Oxide and Aquamin® Seaweed Derived Minerals) | 100 mg |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg |
Selenium (from Selenium Glycinate)(Albion™) | 200 mcg |
Copper (from Copper Bisglycinate) | 1 mg |
Manganese (from Manganese Bisglycinate)(TRAACS™) | 2 mg |
Chromium (from ChromiumNicotinate Glycinate) (TRAACS™) | 120 mcg |
Molybdenum (from MolybdenumGlycinate) (TRAACS™) | 75 mcg |
Potassium (from Potassium Chloride) | 25 mg |
Evening Primrose Oil(Oenothera biennis) (Seed) | 500 mg |
Cranberry Concentrate(Vaccinium macrocarpon) (Fruit) | 100 mg |
Horsetail Extract (Equisetum arvense)(Aerial Parts) (min. 8% Silica) | 50 mg |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
Green Tea Extract (Camellia sinensis) (Leaf) | 25 mg |
Inositol | 25 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (from Tomato Extract)(LYC-O-MATO®) | 500 mcg |
Lutein (from Marigold Flowers Extract)(Tagetes erecta)(FloraGLO®) | 500 mcg |
Vitamin K-2 (as Menaquinone) | 45 mcg |
Other Ingredients:
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some
manufacturing changes to
packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with
alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions
of all products before use and not rely solely on the information provided by Nahdi.
Product Details:
Product Description:
Product Benefits:
Help relieve PMS symptoms
Help minimize breast pain
Help reduce hot flashes
Help reduce high blood pressure
Evening Primrose Oil
Multivitamins, Coenzyme Q10
90 Softgels
3 softgels daily with food
Product Features:
Free From Information:
How To Use:
Store in a cool, dry place after opening.
Caution & Warnings:
Ingredients:
Servings Per Container: 30 | |
---|---|
Ingredient | Amount Per Serving |
Calories | 25 |
Total Fat | 2 g |
Protein | 1 g |
Vitamin A (100% as Beta-Carotene)(Betatene®) | 1,500 mcg |
Vitamin C (from Calcium Ascorbate) | 200 mg |
Vitamin D-3 (as Cholecalciferol) | 25 mcg (1,000 IU) |
Vitamin E (as d-alpha Tocopherol) | 100 mg |
Vitamin K-1 (as Phytonadione) | 35 mcg |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg |
Riboflavin (Vitamin B-2) | 25 mg |
Niacin (Vitamin B-3) (from Niacinamideand Inositol Hexanicotinate) | 25 mg |
Vitamin B-6 (from Pyridoxine HCl andPyridoxal-5-Phosphate (P-5-P)) | 25 mg |
Folate | 1,360 mcg DFE (800 mcg folic acid) |
Vitamin B-12 (as Methylcobalamin) | 120 mcg |
Biotin | 300 mcg |
Pantothenic Acid (Vitamin B-5)(from Calcium Pantothenate) | 50 mg |
Choline (from Choline Bitartrate) | 25 mg |
Calcium (from Aquamin® SeaweedDerived Minerals, Cal. Carbonate, Ascorbate, | 140 mg |
Iron (from Ferrous Bisglycinate)(Ferrochel™) | 6 mg |
Iodine (from Potassium Iodide) | 225 mcg |
Magnesium (from Mag. Citrate,Mag. Oxide and Aquamin® Seaweed Derived Minerals) | 100 mg |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg |
Selenium (from Selenium Glycinate)(Albion™) | 200 mcg |
Copper (from Copper Bisglycinate) | 1 mg |
Manganese (from Manganese Bisglycinate)(TRAACS™) | 2 mg |
Chromium (from ChromiumNicotinate Glycinate) (TRAACS™) | 120 mcg |
Molybdenum (from MolybdenumGlycinate) (TRAACS™) | 75 mcg |
Potassium (from Potassium Chloride) | 25 mg |
Evening Primrose Oil(Oenothera biennis) (Seed) | 500 mg |
Cranberry Concentrate(Vaccinium macrocarpon) (Fruit) | 100 mg |
Horsetail Extract (Equisetum arvense)(Aerial Parts) (min. 8% Silica) | 50 mg |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
Green Tea Extract (Camellia sinensis) (Leaf) | 25 mg |
Inositol | 25 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (from Tomato Extract)(LYC-O-MATO®) | 500 mcg |
Lutein (from Marigold Flowers Extract)(Tagetes erecta)(FloraGLO®) | 500 mcg |
Vitamin K-2 (as Menaquinone) | 45 mcg |
Other Ingredients:
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some
manufacturing changes to
packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with
alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions
of all products before use and not rely solely on the information provided by Nahdi.
Product Details: