Product Description:
Product Benefits:
Improve appetit & general health
To treat vitamin deficiencies
Enhance immunity
General tonic
Multivitamins, Minerals
Omega 3, Lutein
60 Softgels
2 softgels daily with food
Product Features:
Free From Information:
How To Use:
Store in a cool, dry place after opening.
Caution & Warnings:
Ingredients:
Servings Per Container: 30 | |
---|---|
Ingredient | Amount Per Serving |
Calories | 10 |
Total Fat | 1 g |
Vitamin A(60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3,000 mcg |
Vitamin C (as Ascorbic Acid) | 300 mg |
Vitamin D (as Cholecalciferol) | 10 mcg (400 IU) |
Vitamin E (as d-alpha Tocopherol) | 268 mg |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg |
Riboflavin (Vitamin B-2) | 25 mg |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg |
Folate | 1,360 mcg DFE (800 mcg folic acid) |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg |
Biotin | 300 mcg |
Pantothenic Acid(from Calcium Pantothenate) | 50 mg |
Calcium (from Calcium Carbonate,Calcium Citrate and Calcium AAC**) | 100 mg |
Iron (from Ferrochel® Bisglycinate) (Ferrochel™) | 9 mg |
Iodine (from Potassium Iodide) | 150 mcg |
Magnesium (from Magnesium Oxideand Magnesium Citrate) | 100 mg |
Zinc (from Zinc AAC**) | 15 mg |
Selenium (from L-Selenomethionine) | 70 mcg |
Copper (from Copper AAC**) | 1 mg |
Manganese (from Manganese AAC**) | 2 mg |
Chromium (from Chromium AAC**) | 120 mcg |
Molybdenum (from Sodium Molybdate) | 25 mcg |
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil(Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Inositol | 25 mg |
Boron (from Boron Citrate) | 500 mcg |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) | 250 mcg |
Lycopene (from Natural Tomato Extract) | 250 mcg |
Vanadium (from Vanadyl Sulfate) | 25 mcg |
Other Ingredients:
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some
manufacturing changes to
packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with
alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions
of all products before use and not rely solely on the information provided by Nahdi.
Product Details:
Product Description:
Product Benefits:
Improve appetit & general health
To treat vitamin deficiencies
Enhance immunity
General tonic
Multivitamins, Minerals
Omega 3, Lutein
60 Softgels
2 softgels daily with food
Product Features:
Free From Information:
How To Use:
Store in a cool, dry place after opening.
Caution & Warnings:
Ingredients:
Servings Per Container: 30 | |
---|---|
Ingredient | Amount Per Serving |
Calories | 10 |
Total Fat | 1 g |
Vitamin A(60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3,000 mcg |
Vitamin C (as Ascorbic Acid) | 300 mg |
Vitamin D (as Cholecalciferol) | 10 mcg (400 IU) |
Vitamin E (as d-alpha Tocopherol) | 268 mg |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg |
Riboflavin (Vitamin B-2) | 25 mg |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg |
Folate | 1,360 mcg DFE (800 mcg folic acid) |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg |
Biotin | 300 mcg |
Pantothenic Acid(from Calcium Pantothenate) | 50 mg |
Calcium (from Calcium Carbonate,Calcium Citrate and Calcium AAC**) | 100 mg |
Iron (from Ferrochel® Bisglycinate) (Ferrochel™) | 9 mg |
Iodine (from Potassium Iodide) | 150 mcg |
Magnesium (from Magnesium Oxideand Magnesium Citrate) | 100 mg |
Zinc (from Zinc AAC**) | 15 mg |
Selenium (from L-Selenomethionine) | 70 mcg |
Copper (from Copper AAC**) | 1 mg |
Manganese (from Manganese AAC**) | 2 mg |
Chromium (from Chromium AAC**) | 120 mcg |
Molybdenum (from Sodium Molybdate) | 25 mcg |
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil(Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Inositol | 25 mg |
Boron (from Boron Citrate) | 500 mcg |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) | 250 mcg |
Lycopene (from Natural Tomato Extract) | 250 mcg |
Vanadium (from Vanadyl Sulfate) | 25 mcg |
Other Ingredients:
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some
manufacturing changes to
packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with
alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions
of all products before use and not rely solely on the information provided by Nahdi.
Product Details: