Product Description:
Product Features:
How to Use:
Cautions & Warnings:
Ingredients:
Microcrystalline Cellulose (Plant Fiber), Stearic Acid, Croscarmellose Sodium, Maltodextrin, Aqueous Film Coating (Purified Water, Hydroxypropyl Methylcellulose, Polyethylene Glycol), Magnesium Stearate.
| Supplement Facts | |
| Serving Size 1 Tablet | |
| Amount Per Serving | % Daily Value |
|---|---|
| Vitamin A (as acetate) | 1,500 mcg RAE 167% |
| Vitamin C (as ascorbic acid) | 90 mg 100% |
| Vitamin D (from cholecalciferol) | 10 mcg 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 20 mg 133% |
| Vitamin K (from phylloquinone) | 25 mcg 21% |
| Thiamin (thiamin mononitrate) (vitamin B1) | 2.3 mg 192% |
| Riboflavin (vitamin B2) | 2.6 mg 200% |
| Niacin (as niacinamide) | 20 mg NE 125% |
| Vitamin B6 (as pyridoxine HCl) | 3 mg 176% |
| Folate | 667 mcg DFE (400 mcg folic acid) 167% |
| Vitamin B12 (as cyanocobalamin) | 9 mcg 375% |
| Biotin | 25 mcg 83% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg 200% |
| Calcium (from calcium carbonate) | 162 mg 13% |
| Iodine (from potassium iodide) | 150 mcg 100% |
| Magnesium (from magnesium oxide) | 100 mg 24% |
| Zinc (from zinc sulfate) | 15 mg 136% |
| Selenium (from sodium selenate) | 25 mcg 45% |
| Copper (from copper gluconate) | 222 mcg 25% |
| Manganese (from manganese sulfate) | 5 mg 217% |
| Chromium (from chromium chloride) | 25 mcg 71% |
| Molybdenum (from sodium molybdate) | 25 mcg 56% |
| Potassium (from potassium chloride) | 60 mg 1% |
| *Percent Daily Values are based on a 2,000 calorie diet. | |
Product Details:
Product Description:
Product Features:
How to Use:
Cautions & Warnings:
Ingredients:
Microcrystalline Cellulose (Plant Fiber), Stearic Acid, Croscarmellose Sodium, Maltodextrin, Aqueous Film Coating (Purified Water, Hydroxypropyl Methylcellulose, Polyethylene Glycol), Magnesium Stearate.
| Supplement Facts | |
| Serving Size 1 Tablet | |
| Amount Per Serving | % Daily Value |
|---|---|
| Vitamin A (as acetate) | 1,500 mcg RAE 167% |
| Vitamin C (as ascorbic acid) | 90 mg 100% |
| Vitamin D (from cholecalciferol) | 10 mcg 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 20 mg 133% |
| Vitamin K (from phylloquinone) | 25 mcg 21% |
| Thiamin (thiamin mononitrate) (vitamin B1) | 2.3 mg 192% |
| Riboflavin (vitamin B2) | 2.6 mg 200% |
| Niacin (as niacinamide) | 20 mg NE 125% |
| Vitamin B6 (as pyridoxine HCl) | 3 mg 176% |
| Folate | 667 mcg DFE (400 mcg folic acid) 167% |
| Vitamin B12 (as cyanocobalamin) | 9 mcg 375% |
| Biotin | 25 mcg 83% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg 200% |
| Calcium (from calcium carbonate) | 162 mg 13% |
| Iodine (from potassium iodide) | 150 mcg 100% |
| Magnesium (from magnesium oxide) | 100 mg 24% |
| Zinc (from zinc sulfate) | 15 mg 136% |
| Selenium (from sodium selenate) | 25 mcg 45% |
| Copper (from copper gluconate) | 222 mcg 25% |
| Manganese (from manganese sulfate) | 5 mg 217% |
| Chromium (from chromium chloride) | 25 mcg 71% |
| Molybdenum (from sodium molybdate) | 25 mcg 56% |
| Potassium (from potassium chloride) | 60 mg 1% |
| *Percent Daily Values are based on a 2,000 calorie diet. | |
Product Details: