Product Description:
Product Features:
How To Use:
Cautions & Warnings:
Supplement Facts | ||
Serving Size 1 Lozenge | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin B12 (as cyanocobalamin) | 1,000 mcg | 41,667% |
Folate (665 mcg DFE [400 mcg folic acid]) | 665 mcg DFE | 166% |
Product Details:
Product Description:
Product Features:
How To Use:
Cautions & Warnings:
Supplement Facts | ||
Serving Size 1 Lozenge | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin B12 (as cyanocobalamin) | 1,000 mcg | 41,667% |
Folate (665 mcg DFE [400 mcg folic acid]) | 665 mcg DFE | 166% |
Product Details: