Product Description:
Product Features:
Caution & Warnings:
Ingredients:
Nutritional Information:
| Nutritional Facts | |
|---|---|
| Serving Size: 5 gm ( one tea spoon ) | |
| Servings Per Container: 50 | |
| Ingredients | Amount |
| Energy | 67 kJ per serving |
| Protein | 0.0g per serving |
| Fat total | 0.0g per serving |
| Saturated Fat | 0.0g per serving |
| Carbohydrates | 4.0g per serving |
| Sugar | 3.9g per serving |
| Sodium | 0.6g per serving |
Product Details:
2 + 2 FreeProduct Description:
Product Features:
Caution & Warnings:
Ingredients:
Nutritional Information:
| Nutritional Facts | |
|---|---|
| Serving Size: 5 gm ( one tea spoon ) | |
| Servings Per Container: 50 | |
| Ingredients | Amount |
| Energy | 67 kJ per serving |
| Protein | 0.0g per serving |
| Fat total | 0.0g per serving |
| Saturated Fat | 0.0g per serving |
| Carbohydrates | 4.0g per serving |
| Sugar | 3.9g per serving |
| Sodium | 0.6g per serving |
Product Details: