Product Description:
Caution & Warnings:
Ingredients:
Ingredient | Per 100g | Per 40 g |
---|---|---|
Energy | 1545kJ / 365kcal | 884kJ / 209kcal |
Fat | 2.4g | 3.1g |
of which saturates | 0.4g | 1.5 |
Carbohydrates | 62g | 31g |
of which sugars | 4.7g | 8.4g |
Fiber | 9.9g | 4.0g |
Protein | 19g | 12g |
Salt | 0.23g | 0.28g |
Thiamin (B1) | 0.94mg | 0.43mg |
Riboflavin (B2) | 1.2mg | 0.70mg |
Niacin | 14mg | 6.0mg |
Folic Acid | 170µg | 76µg |
Iron | 12mg | 5.0mg |
**RI - Reference Intake of an average adult (8400kJ / 2000kcal) | ||
*with 135mls of semi-skimmed milk |
Product Details:
Product Description:
Caution & Warnings:
Ingredients:
Ingredient | Per 100g | Per 40 g |
---|---|---|
Energy | 1545kJ / 365kcal | 884kJ / 209kcal |
Fat | 2.4g | 3.1g |
of which saturates | 0.4g | 1.5 |
Carbohydrates | 62g | 31g |
of which sugars | 4.7g | 8.4g |
Fiber | 9.9g | 4.0g |
Protein | 19g | 12g |
Salt | 0.23g | 0.28g |
Thiamin (B1) | 0.94mg | 0.43mg |
Riboflavin (B2) | 1.2mg | 0.70mg |
Niacin | 14mg | 6.0mg |
Folic Acid | 170µg | 76µg |
Iron | 12mg | 5.0mg |
**RI - Reference Intake of an average adult (8400kJ / 2000kcal) | ||
*with 135mls of semi-skimmed milk |
Product Details: