Product Description:
Caution & Warnings:
Ingredients:
Ingredient | Per 100 g | Per 40 g |
---|---|---|
Energy: | ||
kilojoules: | 1634kJ | 654kJ |
kilocalories: | 387kcal | 155kcal |
Fat: | 6.5g | 2.6g |
(saturates): | 4.3g | 1.7g |
(monounsaturated): | 1.0g | 0.4g |
(polyunsaturated): | 1.0g | 0.4g |
Carbohydrates: | 69g | 28g |
(sugars): | 21g | 8.4g |
(starch): | 48g | 19g |
Fiber | ||
Total: | 8.8g | 3.5g |
Protein (Nx6.25): | 8.8g | 3.5g |
Sodium | 0.11g | 0.04g |
Sodium | ||
Salt equivalent (1) | 0.28g | 0.10g |
Vitamins: | ||
Thiamin (B1): | 0.94mg | 0.38mg |
Riboflavin(B2): | 1.2mg | 0.48mg |
Niacin: | 14mg | 5.6mg |
Vitamin B6: | 1.2mg | 0.48mg |
Folic Acid: | 170μg | 68μg |
Vitamin B12: | 2.1μg | 0.84μg |
Vitamin B5: | 5.1mg | 2.0mg |
Minerals: | ||
Iron | 12mg | 4.8mg |
Moisture | 5.5g | |
Ash | 1.8g |
Product Details:
Product Description:
Caution & Warnings:
Ingredients:
Ingredient | Per 100 g | Per 40 g |
---|---|---|
Energy: | ||
kilojoules: | 1634kJ | 654kJ |
kilocalories: | 387kcal | 155kcal |
Fat: | 6.5g | 2.6g |
(saturates): | 4.3g | 1.7g |
(monounsaturated): | 1.0g | 0.4g |
(polyunsaturated): | 1.0g | 0.4g |
Carbohydrates: | 69g | 28g |
(sugars): | 21g | 8.4g |
(starch): | 48g | 19g |
Fiber | ||
Total: | 8.8g | 3.5g |
Protein (Nx6.25): | 8.8g | 3.5g |
Sodium | 0.11g | 0.04g |
Sodium | ||
Salt equivalent (1) | 0.28g | 0.10g |
Vitamins: | ||
Thiamin (B1): | 0.94mg | 0.38mg |
Riboflavin(B2): | 1.2mg | 0.48mg |
Niacin: | 14mg | 5.6mg |
Vitamin B6: | 1.2mg | 0.48mg |
Folic Acid: | 170μg | 68μg |
Vitamin B12: | 2.1μg | 0.84μg |
Vitamin B5: | 5.1mg | 2.0mg |
Minerals: | ||
Iron | 12mg | 4.8mg |
Moisture | 5.5g | |
Ash | 1.8g |
Product Details: