Product Description:

"Free From" Information:
How To Use:
Caution & Warnings:
Ingredients:
| Nutritional Facts | ||
|---|---|---|
| Serving Size: 3 Pops | ||
| Servings Per Container: 4.5 | ||
| Ingredients (3 Pops) | Amount | Benefits |
| Calories | 60 Calories | Fitness and weight-loss |
| Carbohydrates | 16g | Fueling daily activities |
| Vitamin C | 60mg | Building immunity |
| Sodium | 5mg | Maintaining blood pressure |
| Sugar | 12gm | Giving energy |
Product Details:
Product Description:

"Free From" Information:
How To Use:
Caution & Warnings:
Ingredients:
| Nutritional Facts | ||
|---|---|---|
| Serving Size: 3 Pops | ||
| Servings Per Container: 4.5 | ||
| Ingredients (3 Pops) | Amount | Benefits |
| Calories | 60 Calories | Fitness and weight-loss |
| Carbohydrates | 16g | Fueling daily activities |
| Vitamin C | 60mg | Building immunity |
| Sodium | 5mg | Maintaining blood pressure |
| Sugar | 12gm | Giving energy |
Product Details: