- All Categories
- E-Services
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
| Supplement Facts | ||
| Serving Size: 1 Scoop (7g) Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 10 | |
| L-Carnitine L-Tartrate | 500 mg | |
| Natural Caffeine | 127 mg | |
| Green Coffee Bean Extract | 125 mg | |
| Taurine | 2000 mg | |
| Acut BCAAs (9.6g) - 725 mg | ||
| L-Leucine (45%) | 326 mg | |
| L-Valine (30%) | 218 mg | |
| L-Isoleucine (25%) | 181 mg | |
| L-Alanine | 500 mg | |
| L-Glycine | 500 mg | |
| L-Lysine HCI | 300 mg | |
| L-Glutamine | 350 mg | |
| L-Phenylalanine | 50 mg | |
| L-Histidine HCI | 50 mg | |
| L-Threonine | 50 mg | |
Δ Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. | ||
Product Details:
Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
| Supplement Facts | ||
| Serving Size: 1 Scoop (7g) Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 10 | |
| L-Carnitine L-Tartrate | 500 mg | |
| Natural Caffeine | 127 mg | |
| Green Coffee Bean Extract | 125 mg | |
| Taurine | 2000 mg | |
| Acut BCAAs (9.6g) - 725 mg | ||
| L-Leucine (45%) | 326 mg | |
| L-Valine (30%) | 218 mg | |
| L-Isoleucine (25%) | 181 mg | |
| L-Alanine | 500 mg | |
| L-Glycine | 500 mg | |
| L-Lysine HCI | 300 mg | |
| L-Glutamine | 350 mg | |
| L-Phenylalanine | 50 mg | |
| L-Histidine HCI | 50 mg | |
| L-Threonine | 50 mg | |
Δ Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. | ||
Product Details: