- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description
Product Features
How to Use
Caution and Warning
Ingredients
Supplement Facts | ||
Serving Size: 1 Scoop (45 g) Servings Per Container: ~49 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 190 | |
Total Fat | 3 g | 4%* |
Saturated Fat | 2 g | 10%* |
Trans Fat | 0 g | |
Cholesterol | 55 mg | 18%* |
Total Carbohydrate | 11 g | 4%* |
Dietary Fiber | 1 g | 4%* |
Total Sugars | 4 g | |
Includes <1g Added Sugars | 1%* | |
Protein | 30 g | |
Calcium | 160 mg | 12% |
Iron | 1 mg | 6% |
Sodium | 175 mg | 8% |
Potassium | 360 mg | 8% |
* Percent Daily Values are based on a 2,000 calorie diet. |
Amino Acid Profile (per serving) | |
Essential Amino Acids (EAA) | Branched Chain Amino Acids (BCAA) |
L-Leucine | 2644 mg |
L-Valine | 1640 mg |
L-Isoleucine | 1420 mg |
L-Lysine | 2200 mg |
L-Methionine | 650 mg |
L-Phenylalanine | 920 mg |
L-Threonine | 1470 mg |
L-Tryptophan | 470 mg |
L-Histidine | 512 mg |
Non-Essential Amino Acids | |
L-Alanine | 1180 mg |
L-Arginine | 798 mg |
L-Aspartic Acid | 2758 mg |
L-Cysteine | 700 mg |
L-Glutamic Acid | 4500 mg |
L-Glycine | 502 mg |
L-Proline | 1847 mg |
L-Serine | 1200 mg |
L-Tyrosine | 1140 mg |
Product Details:
Product Description
Product Features
How to Use
Caution and Warning
Ingredients
Supplement Facts | ||
Serving Size: 1 Scoop (45 g) Servings Per Container: ~49 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 190 | |
Total Fat | 3 g | 4%* |
Saturated Fat | 2 g | 10%* |
Trans Fat | 0 g | |
Cholesterol | 55 mg | 18%* |
Total Carbohydrate | 11 g | 4%* |
Dietary Fiber | 1 g | 4%* |
Total Sugars | 4 g | |
Includes <1g Added Sugars | 1%* | |
Protein | 30 g | |
Calcium | 160 mg | 12% |
Iron | 1 mg | 6% |
Sodium | 175 mg | 8% |
Potassium | 360 mg | 8% |
* Percent Daily Values are based on a 2,000 calorie diet. |
Amino Acid Profile (per serving) | |
Essential Amino Acids (EAA) | Branched Chain Amino Acids (BCAA) |
L-Leucine | 2644 mg |
L-Valine | 1640 mg |
L-Isoleucine | 1420 mg |
L-Lysine | 2200 mg |
L-Methionine | 650 mg |
L-Phenylalanine | 920 mg |
L-Threonine | 1470 mg |
L-Tryptophan | 470 mg |
L-Histidine | 512 mg |
Non-Essential Amino Acids | |
L-Alanine | 1180 mg |
L-Arginine | 798 mg |
L-Aspartic Acid | 2758 mg |
L-Cysteine | 700 mg |
L-Glutamic Acid | 4500 mg |
L-Glycine | 502 mg |
L-Proline | 1847 mg |
L-Serine | 1200 mg |
L-Tyrosine | 1140 mg |
Product Details: