- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description
Product Features
How to Use
Cautions and Warning
Ingredients
Supplement Facts | ||
Serving Size: 1 Scoop (46g) Servings Per Container: 20 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 190 | |
Total Fat | 3g | 4% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | ‡ |
Cholesterol | 55mg | 18% |
Total Carbohydrate | 11g | 4% |
Dietary Fiber | 1g | 4% |
Total Sugars | 4g | ‡ |
Includes <1g Added Sugars | 1% | |
Protein | 30g | |
Calcium | 160mg | 12% |
Iron | 1.1mg | 6% |
Sodium | 175mg | 8% |
Potassium | 360mg | 8% |
Δ Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. |
Product Details:
Product Description
Product Features
How to Use
Cautions and Warning
Ingredients
Supplement Facts | ||
Serving Size: 1 Scoop (46g) Servings Per Container: 20 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 190 | |
Total Fat | 3g | 4% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | ‡ |
Cholesterol | 55mg | 18% |
Total Carbohydrate | 11g | 4% |
Dietary Fiber | 1g | 4% |
Total Sugars | 4g | ‡ |
Includes <1g Added Sugars | 1% | |
Protein | 30g | |
Calcium | 160mg | 12% |
Iron | 1.1mg | 6% |
Sodium | 175mg | 8% |
Potassium | 360mg | 8% |
Δ Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. |
Product Details: