- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description
Product Features
How to Use
Caution and Warning
Ingredients
Nutrition Facts | ||
Servings per container: ~20 Serving size: 1 scoop (46g) | ||
Amount per serving | % Daily Value* | |
---|---|---|
Calories | 190 | |
Total Fat | 2.5 g | 3% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 60 mg | 20% |
Sodium | 160 mg | 7% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 7 g | |
Includes 0g Added Sugars | 1% | |
Protein | 30 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 180 mg | 14% |
Iron | 0 mg | 0% |
Potassium | 300 mg | 6% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Amino Acid Profile (per serving) | |
Essential Amino Acids (EAA) | Branched-Chain Amino Acids (BCAA) |
L-Leucine | 3016 mg |
L-Valine | 1649 mg |
L-Isoleucine | 1788 mg |
L-Histidine | 442 mg |
L-Lysine | 2844 mg |
L-Methionine | 698 mg |
L-Phenylalanine | 878 mg |
L-Threonine | 2190 mg |
L-Tryptophan | 478 mg |
L-Alanine | 1371 mg |
L-Arginine | 602 mg |
L-Aspartic Acid | 3155 mg |
L-Cysteine | 758 mg |
L-Glutamic Acid | 5074 mg |
L-Glycine | 532 mg |
L-Proline | 1847 mg |
L-Serine | 1600 mg |
L-Tyrosine | 840 mg |
Typical Amino Acid Profile is naturally occurring from whey protein. Percentages may vary slightly. |
Product Details:
Product Description
Product Features
How to Use
Caution and Warning
Ingredients
Nutrition Facts | ||
Servings per container: ~20 Serving size: 1 scoop (46g) | ||
Amount per serving | % Daily Value* | |
---|---|---|
Calories | 190 | |
Total Fat | 2.5 g | 3% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 60 mg | 20% |
Sodium | 160 mg | 7% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 7 g | |
Includes 0g Added Sugars | 1% | |
Protein | 30 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 180 mg | 14% |
Iron | 0 mg | 0% |
Potassium | 300 mg | 6% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Amino Acid Profile (per serving) | |
Essential Amino Acids (EAA) | Branched-Chain Amino Acids (BCAA) |
L-Leucine | 3016 mg |
L-Valine | 1649 mg |
L-Isoleucine | 1788 mg |
L-Histidine | 442 mg |
L-Lysine | 2844 mg |
L-Methionine | 698 mg |
L-Phenylalanine | 878 mg |
L-Threonine | 2190 mg |
L-Tryptophan | 478 mg |
L-Alanine | 1371 mg |
L-Arginine | 602 mg |
L-Aspartic Acid | 3155 mg |
L-Cysteine | 758 mg |
L-Glutamic Acid | 5074 mg |
L-Glycine | 532 mg |
L-Proline | 1847 mg |
L-Serine | 1600 mg |
L-Tyrosine | 840 mg |
Typical Amino Acid Profile is naturally occurring from whey protein. Percentages may vary slightly. |
Product Details: