- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description
Product Features
How To Use
Caution and Warnings:
Ingredients
Supplement Facts | ||
Serving Size: 1 Scoop (46g) Servings Per Container: ~49 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 190 | |
Total Fat | 2g | 3% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 60mg | 20% |
Total Carbohydrate | 11g | 4% |
Dietary Fiber | 0g | 0% |
Total Sugars | 6g | |
Includes 0g Added Sugars | 0% | |
Protein | 30g | |
Calcium | 170mg | 13% |
Iron | 0mg | 0% |
Sodium | 150mg | 7% |
Potassium | 270mg | 6% |
* Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. |
ALIWHEY® PROTEIN PROFILE per serving | |
Essential Amino Acids (EAA) | Amount |
L-Leucine | 3066 mg |
L-Valine | 1649 mg |
L-Isoleucine | 1788 mg |
L-Histidine | 422 mg |
L-Lysine | 2844 mg |
L-Methionine | 698 mg |
L-Phenylalanine | 878 mg |
L-Threonine | 2190 mg |
L-Tryptophan | 478 mg |
Other Amino Acids | |
L-Alanine | 1371 mg |
L-Arginine | 802 mg |
L-Aspartic Acid | 3195 mg |
L-Cysteine | 758 mg |
L-Glutamic Acid | 5074 mg |
L-Glycine | 532 mg |
L-Proline | 1847 mg |
L-Serine | 1600 mg |
L-Tyrosine | 840 mg |
Typical Amino Acid Profile is naturally occurring from 100% Whole Protein Sources and may vary slightly. |
Product Details:
Product Description
Product Features
How To Use
Caution and Warnings:
Ingredients
Supplement Facts | ||
Serving Size: 1 Scoop (46g) Servings Per Container: ~49 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 190 | |
Total Fat | 2g | 3% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 60mg | 20% |
Total Carbohydrate | 11g | 4% |
Dietary Fiber | 0g | 0% |
Total Sugars | 6g | |
Includes 0g Added Sugars | 0% | |
Protein | 30g | |
Calcium | 170mg | 13% |
Iron | 0mg | 0% |
Sodium | 150mg | 7% |
Potassium | 270mg | 6% |
* Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. |
ALIWHEY® PROTEIN PROFILE per serving | |
Essential Amino Acids (EAA) | Amount |
L-Leucine | 3066 mg |
L-Valine | 1649 mg |
L-Isoleucine | 1788 mg |
L-Histidine | 422 mg |
L-Lysine | 2844 mg |
L-Methionine | 698 mg |
L-Phenylalanine | 878 mg |
L-Threonine | 2190 mg |
L-Tryptophan | 478 mg |
Other Amino Acids | |
L-Alanine | 1371 mg |
L-Arginine | 802 mg |
L-Aspartic Acid | 3195 mg |
L-Cysteine | 758 mg |
L-Glutamic Acid | 5074 mg |
L-Glycine | 532 mg |
L-Proline | 1847 mg |
L-Serine | 1600 mg |
L-Tyrosine | 840 mg |
Typical Amino Acid Profile is naturally occurring from 100% Whole Protein Sources and may vary slightly. |
Product Details: