- All Categories
- E-Services
Nahdi GlobalFlash Sales
Promo Flyer
Nahdicare Health center
Milk Promo Flyer
Product Description
Product Features
How to Use
Cautions and Warning
Ingredients
| Supplement Facts | ||
| Serving Size: 1 Scoop (46g) Servings Per Container: ~49 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 190 | |
| Total Fat | 2 g | 3%^ |
| Saturated Fat | 1.5 g | 8%^ |
| Trans Fat | 0 g | * |
| Cholesterol | 60 mg | 20% |
| Total Carbohydrate | 11 g | 4%^ |
| Dietary Fiber | 0 g | 0%^ |
| Total Sugars | 6 g | * |
| Includes 0g Added Sugars | 0%^ | |
| Protein | 30 g | |
| Calcium | 170 mg | 13% |
| Iron | 0 mg | 0% |
| Sodium | 150 mg | 7% |
| Potassium | 270 mg | 6% |
^ Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. | ||
| Amino Acid Profile | |
| Essential Amino Acids (EAA) | Branched-Chain Amino Acids (BCAA) |
| L-Leucine | 3066 mg |
| L-Valine | 1649 mg |
| L-Isoleucine | 1788 mg |
| L-Histidine | 422 mg |
| L-Lysine | 2844 mg |
| L-Methionine | 698 mg |
| L-Phenylalanine | 878 mg |
| L-Threonine | 2190 mg |
| L-Tryptophan | 478 mg |
| L-Alanine | 1371 mg |
| L-Arginine | 802 mg |
| L-Aspartic Acid | 3195 mg |
| L-Cysteine | 758 mg |
| L-Glutamic Acid | 5074 mg |
| L-Glycine | 532 mg |
| L-Proline | 1847 mg |
| L-Serine | 1600 mg |
| L-Tyrosine | 840 mg |
Typical Amino Acid Profile is naturally occurring from 100% Whole Protein Sources and may vary slightly. | |
Product Details:
ONLINE EXCLUSIVE _ Save 25%Product Description
Product Features
How to Use
Cautions and Warning
Ingredients
| Supplement Facts | ||
| Serving Size: 1 Scoop (46g) Servings Per Container: ~49 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 190 | |
| Total Fat | 2 g | 3%^ |
| Saturated Fat | 1.5 g | 8%^ |
| Trans Fat | 0 g | * |
| Cholesterol | 60 mg | 20% |
| Total Carbohydrate | 11 g | 4%^ |
| Dietary Fiber | 0 g | 0%^ |
| Total Sugars | 6 g | * |
| Includes 0g Added Sugars | 0%^ | |
| Protein | 30 g | |
| Calcium | 170 mg | 13% |
| Iron | 0 mg | 0% |
| Sodium | 150 mg | 7% |
| Potassium | 270 mg | 6% |
^ Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. | ||
| Amino Acid Profile | |
| Essential Amino Acids (EAA) | Branched-Chain Amino Acids (BCAA) |
| L-Leucine | 3066 mg |
| L-Valine | 1649 mg |
| L-Isoleucine | 1788 mg |
| L-Histidine | 422 mg |
| L-Lysine | 2844 mg |
| L-Methionine | 698 mg |
| L-Phenylalanine | 878 mg |
| L-Threonine | 2190 mg |
| L-Tryptophan | 478 mg |
| L-Alanine | 1371 mg |
| L-Arginine | 802 mg |
| L-Aspartic Acid | 3195 mg |
| L-Cysteine | 758 mg |
| L-Glutamic Acid | 5074 mg |
| L-Glycine | 532 mg |
| L-Proline | 1847 mg |
| L-Serine | 1600 mg |
| L-Tyrosine | 840 mg |
Typical Amino Acid Profile is naturally occurring from 100% Whole Protein Sources and may vary slightly. | |
Product Details: