- All Categories
- E-Services
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description
Product Features
How to Use
Cautions and Warning
Ingredients
| Supplement Facts | ||
| Serving Size: 1 Scoop (32g) Servings Per Container: ~71 | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 130 | |
| Total Fat 2g | 3%Δ | |
| Saturated Fat 1g | 5%Δ | |
| Trans Fat 0g | * | |
| Cholesterol 65mg | 22% | |
| Total Carbohydrate 4g | 1%Δ | |
| Dietary Fiber 1g | 4%Δ | |
| Total Sugars 2g | * | |
| Includes 0g Added Sugars | 0%Δ | |
| Protein | 24g | |
| Calcium | 127mg | 10% |
| Iron | 1mg | 6% |
| Sodium | 130mg | 6% |
| Potassium | 208mg | 4% |
Δ Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. | ||
PURE WHEY PROTEIN BLEND (Cross-Flow Ultra-Filtered Whey Protein Concentrate, Cross-Flow Micro-Filtered Whey Protein Isolate), Cocoa Powder, Peanut Flour, ...
Product Details:
Save 15%Product Description
Product Features
How to Use
Cautions and Warning
Ingredients
| Supplement Facts | ||
| Serving Size: 1 Scoop (32g) Servings Per Container: ~71 | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 130 | |
| Total Fat 2g | 3%Δ | |
| Saturated Fat 1g | 5%Δ | |
| Trans Fat 0g | * | |
| Cholesterol 65mg | 22% | |
| Total Carbohydrate 4g | 1%Δ | |
| Dietary Fiber 1g | 4%Δ | |
| Total Sugars 2g | * | |
| Includes 0g Added Sugars | 0%Δ | |
| Protein | 24g | |
| Calcium | 127mg | 10% |
| Iron | 1mg | 6% |
| Sodium | 130mg | 6% |
| Potassium | 208mg | 4% |
Δ Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. | ||
PURE WHEY PROTEIN BLEND (Cross-Flow Ultra-Filtered Whey Protein Concentrate, Cross-Flow Micro-Filtered Whey Protein Isolate), Cocoa Powder, Peanut Flour, ...
Product Details: