- All Categories
- E-Services
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description
Product Features
How to Use
Cautions and Warning
Ingredients
| Supplement Facts | ||
| Serving Size: 1 Scoop (32g) Servings Per Container: ~71 | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 130 | |
| Total Fat 1.5g | 2% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | † | |
| Cholesterol 45mg | 15% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 4g | † | |
| Includes 0g Added Sugars | 0% | |
| Protein | 24g | |
| Calcium | 130mg | 10% |
| Iron | 0mg | 0% |
| Sodium | 125mg | 5% |
| Potassium | 190mg | 4% |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
PURE WHEY PROTEIN BLEND (Whey Protein Concentrate, Whey Protein Isolate), Cocoa Powder, Peanut Flour, ...
PRODUCT OF USA
Product Details:
Save 15%Product Description
Product Features
How to Use
Cautions and Warning
Ingredients
| Supplement Facts | ||
| Serving Size: 1 Scoop (32g) Servings Per Container: ~71 | ||
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 130 | |
| Total Fat 1.5g | 2% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | † | |
| Cholesterol 45mg | 15% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 4g | † | |
| Includes 0g Added Sugars | 0% | |
| Protein | 24g | |
| Calcium | 130mg | 10% |
| Iron | 0mg | 0% |
| Sodium | 125mg | 5% |
| Potassium | 190mg | 4% |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
PURE WHEY PROTEIN BLEND (Whey Protein Concentrate, Whey Protein Isolate), Cocoa Powder, Peanut Flour, ...
PRODUCT OF USA
Product Details: