- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
Citric Acid, Malic Acid, Natural and Artificial Flavors, Sucralose, Acesulfame Potassium, Lecithin (Sunflower).
Supplement Facts | ||
Serving Size: 1 Scoop (10.5g) Servings Per Container: 90 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 0g | 0% |
Sugars | 0g | ‡ |
Niacin | 20mg | 125% |
Vitamin B6 | 2mg | 118% |
Folate (668 mcg DFE) | 668mcg | 167% |
Vitamin B12 (as Methylcobalamin) | 6mcg | 250% |
AMINOCORE™ BCAAs [9:6:5] | 8,180mg | ‡ |
L-Leucine | 3,681mg | ‡ |
L-Valine | 2,454mg | ‡ |
L-Isoleucine | 2,045mg | ‡ |
* Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. | ||
Other Ingredients: Citric Acid, Malic Acid, Natural and Artificial Flavors, Sucralose, Acesulfame Potassium, Lecithin (Sunflower). |
Product Details:
Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
Citric Acid, Malic Acid, Natural and Artificial Flavors, Sucralose, Acesulfame Potassium, Lecithin (Sunflower).
Supplement Facts | ||
Serving Size: 1 Scoop (10.5g) Servings Per Container: 90 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 0g | 0% |
Sugars | 0g | ‡ |
Niacin | 20mg | 125% |
Vitamin B6 | 2mg | 118% |
Folate (668 mcg DFE) | 668mcg | 167% |
Vitamin B12 (as Methylcobalamin) | 6mcg | 250% |
AMINOCORE™ BCAAs [9:6:5] | 8,180mg | ‡ |
L-Leucine | 3,681mg | ‡ |
L-Valine | 2,454mg | ‡ |
L-Isoleucine | 2,045mg | ‡ |
* Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. | ||
Other Ingredients: Citric Acid, Malic Acid, Natural and Artificial Flavors, Sucralose, Acesulfame Potassium, Lecithin (Sunflower). |
Product Details: