- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size: 1 Scoop (11.5g) Servings Per Container: 90 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Total Carbohydrate | 0g | 0% * |
Sugars | 0g | † |
Niacin | 20mg | 125% |
Vitamin B6 | 2mg | 118% |
(as Pyridoxine HCl & Pyridoxal-5'-Phosphate [P5P]) | ||
Folate (680 mcg DFE) | 680mcg | 170% |
Vitamin B12 (as Methylcobalamin) | 6mcg | 250% |
AMINOCORE™ BCAAs [9:6:5] | 8,180mg | † |
L-Leucine | 3,681mg | † |
L-Valine | 2,454mg | † |
L-Isoleucine | 2,045mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
OTHER INGREDIENTS: Citric Acid, Natural and Artificial Flavors, Malic Acid, Sucralose, Acesulfame Potassium, Lecithin (Sunflower). |
Product Details:
Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size: 1 Scoop (11.5g) Servings Per Container: 90 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Total Carbohydrate | 0g | 0% * |
Sugars | 0g | † |
Niacin | 20mg | 125% |
Vitamin B6 | 2mg | 118% |
(as Pyridoxine HCl & Pyridoxal-5'-Phosphate [P5P]) | ||
Folate (680 mcg DFE) | 680mcg | 170% |
Vitamin B12 (as Methylcobalamin) | 6mcg | 250% |
AMINOCORE™ BCAAs [9:6:5] | 8,180mg | † |
L-Leucine | 3,681mg | † |
L-Valine | 2,454mg | † |
L-Isoleucine | 2,045mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
OTHER INGREDIENTS: Citric Acid, Natural and Artificial Flavors, Malic Acid, Sucralose, Acesulfame Potassium, Lecithin (Sunflower). |
Product Details: