- All Categories
- E-Services
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
| Supplement Facts | ||
| Serving Size: ½ Scoop (29g) Servings Per Container: ~25 | ||
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 100 | |
| Total Carbohydrates | 25g | 9%Δ |
| Sugars | 0g | |
| PHASED-DELIVERY ENERGY BLEND* | ||
| PER40RM™ (4-Form Phased Release Dextrin Polysaccharide) | 11.5g | ↑ |
| AWM2300™ (Ultra-High Molecular Weight Waxy Maize) | 1000mg | ↑ |
| CocoH2™ (Concentrated Coconut Water) | 400mg | ↑ |
| ABSORPTION BLEND* | ||
| Prickly Pear Cactus (Opuntia ficus-indica, fruit) | 108mg | ↑ |
| Bitter Melon (Momordica charantia, fruit) | 56mg | ↑ |
| Cinnulin PF® (Cinnamon 20:1 extract) | 15mg | ↑ |
| ELECTROLYTE HYDRATION BLEND* | ||
| Sodium (as Sodium Bicarbonate, Sodium Citrate, Sodium Chloride) | 190mg | 8% |
| Potassium (as Potassium Bicarbonate, Potassium Citrate) | 100mg | 2% |
| Magnesium (as Magnesium Citrate, Magnesium Gluconate) | 60mg | 14% |
| Calcium (as Calcium Citrate, Calcium Lactate Pentahydrate) | 30mg | 2% |
Δ Percent Daily Value based on a 2,000 calorie diet + Daily Value (DV) not established | ||
OTHER INGREDIENTS: Citric Acid, Natural & Artificial Flavors, Sucralose, FD&C Yellow #5, FD&C Blue #1. | ||
Product Details:
Save 15%Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
| Supplement Facts | ||
| Serving Size: ½ Scoop (29g) Servings Per Container: ~25 | ||
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 100 | |
| Total Carbohydrates | 25g | 9%Δ |
| Sugars | 0g | |
| PHASED-DELIVERY ENERGY BLEND* | ||
| PER40RM™ (4-Form Phased Release Dextrin Polysaccharide) | 11.5g | ↑ |
| AWM2300™ (Ultra-High Molecular Weight Waxy Maize) | 1000mg | ↑ |
| CocoH2™ (Concentrated Coconut Water) | 400mg | ↑ |
| ABSORPTION BLEND* | ||
| Prickly Pear Cactus (Opuntia ficus-indica, fruit) | 108mg | ↑ |
| Bitter Melon (Momordica charantia, fruit) | 56mg | ↑ |
| Cinnulin PF® (Cinnamon 20:1 extract) | 15mg | ↑ |
| ELECTROLYTE HYDRATION BLEND* | ||
| Sodium (as Sodium Bicarbonate, Sodium Citrate, Sodium Chloride) | 190mg | 8% |
| Potassium (as Potassium Bicarbonate, Potassium Citrate) | 100mg | 2% |
| Magnesium (as Magnesium Citrate, Magnesium Gluconate) | 60mg | 14% |
| Calcium (as Calcium Citrate, Calcium Lactate Pentahydrate) | 30mg | 2% |
Δ Percent Daily Value based on a 2,000 calorie diet + Daily Value (DV) not established | ||
OTHER INGREDIENTS: Citric Acid, Natural & Artificial Flavors, Sucralose, FD&C Yellow #5, FD&C Blue #1. | ||
Product Details: