- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
How to use:
Caution & Warning:
Ingredients:
Supplement Facts | ||
Serving Size: 1 Scoop (32g) Servings Per Container: ~28 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 130 | |
Total Fat | 2g | 3% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 1g | 4% |
Total Sugars | 2g | |
Includes 0g Added Sugars | 0% | |
Protein | 24g | |
Calcium | 130mg | 10% |
Iron | 1.1mg | 6% |
Sodium | 105mg | 5% |
Potassium | 320mg | 7% |
△ Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
ALLEWHEY® PROTEIN PROFILE PER SERVING | |
• 100% COMPLETE WHOLE PROTEIN SOURCE • ZERO NON-PROTEIN AMINO ACIDS | |
Essential Amino Acids (EAA) | |
Branched-Chain Amino Acids (BCAA) | |
L-Leucine | 2490 mg |
L-Valine | 1391 mg |
L-Isoleucine | 1409 mg |
L-Histidine | 425 mg |
L-Lysine | 2357 mg |
L-Methionine | 543 mg |
L-Phenylalanine | 741 mg |
L-Threonine | 1562 mg |
L-Tryptophan | 471 mg |
Other Amino Acids | |
L-Alanine | 1148 mg |
L-Arginine | 553 mg |
L-Aspartic Acid | 2528 mg |
L-Cysteine | 537 mg |
L-Glutamic Acid | 4131 mg |
L-Glycine | 411 mg |
L-Proline | 1407 mg |
L-Serine | 1077 mg |
L-Tyrosine | 785 mg |
Typical Amino Acid Profile is naturally occurring from 100% Whole Protein Sources and may vary slightly. |
SUGGESTED USE: Blend, mix or shake 1 rounded scoop (32g) with 7 oz (~200 ml) of cold water or low-fat milk, depending on desired taste and consistency, anytime you want a premium and satisfying high-protein beverage.
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warning:
Ingredients:
Supplement Facts | ||
Serving Size: 1 Scoop (32g) Servings Per Container: ~28 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 130 | |
Total Fat | 2g | 3% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 1g | 4% |
Total Sugars | 2g | |
Includes 0g Added Sugars | 0% | |
Protein | 24g | |
Calcium | 130mg | 10% |
Iron | 1.1mg | 6% |
Sodium | 105mg | 5% |
Potassium | 320mg | 7% |
△ Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
ALLEWHEY® PROTEIN PROFILE PER SERVING | |
• 100% COMPLETE WHOLE PROTEIN SOURCE • ZERO NON-PROTEIN AMINO ACIDS | |
Essential Amino Acids (EAA) | |
Branched-Chain Amino Acids (BCAA) | |
L-Leucine | 2490 mg |
L-Valine | 1391 mg |
L-Isoleucine | 1409 mg |
L-Histidine | 425 mg |
L-Lysine | 2357 mg |
L-Methionine | 543 mg |
L-Phenylalanine | 741 mg |
L-Threonine | 1562 mg |
L-Tryptophan | 471 mg |
Other Amino Acids | |
L-Alanine | 1148 mg |
L-Arginine | 553 mg |
L-Aspartic Acid | 2528 mg |
L-Cysteine | 537 mg |
L-Glutamic Acid | 4131 mg |
L-Glycine | 411 mg |
L-Proline | 1407 mg |
L-Serine | 1077 mg |
L-Tyrosine | 785 mg |
Typical Amino Acid Profile is naturally occurring from 100% Whole Protein Sources and may vary slightly. |
SUGGESTED USE: Blend, mix or shake 1 rounded scoop (32g) with 7 oz (~200 ml) of cold water or low-fat milk, depending on desired taste and consistency, anytime you want a premium and satisfying high-protein beverage.
Product Details: