- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
How to use:
Caution & Warning:
Ingredients:
Supplement Facts | ||
Serving Size: 1 Scoop (32g) Servings Per Container: ~71 | ||
Amount Per Serving | % Daily Value* | |
---|---|---|
Calories | 130 | |
Total Fat 1.5g | 2%Δ | |
Saturated Fat 1g | 5%Δ | |
Trans Fat 0g | † | |
Cholesterol 45mg | 15% | |
Total Carbohydrate 4g | 1%Δ | |
Dietary Fiber 0g | 0%Δ | |
Total Sugars 4g | † | |
Includes 0g Added Sugars | 0%Δ | |
Protein | 24g | |
Calcium | 140mg | 11% |
Iron | 0mg | 0% |
Sodium | 105mg | 5% |
Potassium | 200mg | 4% |
Δ Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
PURE WHEY PROTEIN BLEND (Cross-Flow Ultra-Filtered Whey Protein Concentrate, Cross-Flow Micro-Filtered Whey Protein Isolate)
PRODUCT OF USA
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warning:
Ingredients:
Supplement Facts | ||
Serving Size: 1 Scoop (32g) Servings Per Container: ~71 | ||
Amount Per Serving | % Daily Value* | |
---|---|---|
Calories | 130 | |
Total Fat 1.5g | 2%Δ | |
Saturated Fat 1g | 5%Δ | |
Trans Fat 0g | † | |
Cholesterol 45mg | 15% | |
Total Carbohydrate 4g | 1%Δ | |
Dietary Fiber 0g | 0%Δ | |
Total Sugars 4g | † | |
Includes 0g Added Sugars | 0%Δ | |
Protein | 24g | |
Calcium | 140mg | 11% |
Iron | 0mg | 0% |
Sodium | 105mg | 5% |
Potassium | 200mg | 4% |
Δ Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
PURE WHEY PROTEIN BLEND (Cross-Flow Ultra-Filtered Whey Protein Concentrate, Cross-Flow Micro-Filtered Whey Protein Isolate)
PRODUCT OF USA
Product Details: