- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
103329790
How to Use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||||
Serving Size: 3 Tablets Servings Per Container: 28 | ||||
Amount per Serving (3 Tablets) | %DV¹ | Amount per Day (6 Tablets) | %DV¹ | |
---|---|---|---|---|
Vitamin B6 (as Pyridoxine Hydrochloride) | 16.68mg | 1000% | 33.36mg | 2000% |
Calcium (as Calcium citrate malate) | 255mg | 20% | 510mg | 40% |
Magnesium (as Magnesium aspartate) | 10.02mg | 2% | 20.04mg | 4% |
Potassium (as Potassium citrate) | 33mg | 0.7% | 66mg | 1.4% |
Dandelion (Taraxacum officinale, leaf) Extract (4:1) | 345mg (QCE 1380mg) | ↑ | 690mg (QCE 2760mg) | ↑ |
Green tea (Camellia sinensis, leaf) Extract | 300mg | ↑ | 600mg | ↑ |
(90% Polyphenols; 75% Catechins; 45% EGCG) | ||||
Dandelion (Taraxacum officinale, root) Extract (4:1) | 255mg (QCE 1020mg) | ↑ | 510mg (QCE 2040mg) | ↑ |
Horsetail (Equisetum arvense, whole plant) | 150mg | ↑ | 300mg | ↑ |
Uva-ursi (Arctostaphylos uva-ursi, leaf) Extract (4:1) | 84.99mg (QCE 339.96mg) | ↑ | 169.98mg (QCE 679.92mg) | ↑ |
Seven barks (Hydrangea arborescens, root) Extract (4:1) | 54.99mg (QCE 219.96mg) | ↑ | 109.98mg (QCE 439.92mg) | ↑ |
Buchu (Agathosma betulina, leaf) Extract (4:1) | 42mg (QCE 168.0mg) | ↑ | 84mg (QCE 336.0mg) | ↑ |
Parsley (Petroselinum crispum, leaf) Extract (4:1) | 36.99mg (QCE 147.96mg) | ↑ | 73.98mg (QCE 295.92mg) | ↑ |
Cranberry (Vaccinium macrocarpon, fruit) | 11.1mg | ↑ | 22.2mg | ↑ |
¹ Percent Daily Values (DV) are based on 2,000 calorie diet. † Daily value not established. | ||||
OTHER INGREDIENTS: Microcrystalline Cellulose, Crosscarmellose Sodium, Stearic Acid (vegetable), Magnesium Stearate (vegetable), Silica and Film Coating (Polyvinyl Alcohol, Talc, Polyethylene Glycol, Polysorbate). |
Product Details:
Product Description:
Product Features:
103329790
How to Use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||||
Serving Size: 3 Tablets Servings Per Container: 28 | ||||
Amount per Serving (3 Tablets) | %DV¹ | Amount per Day (6 Tablets) | %DV¹ | |
---|---|---|---|---|
Vitamin B6 (as Pyridoxine Hydrochloride) | 16.68mg | 1000% | 33.36mg | 2000% |
Calcium (as Calcium citrate malate) | 255mg | 20% | 510mg | 40% |
Magnesium (as Magnesium aspartate) | 10.02mg | 2% | 20.04mg | 4% |
Potassium (as Potassium citrate) | 33mg | 0.7% | 66mg | 1.4% |
Dandelion (Taraxacum officinale, leaf) Extract (4:1) | 345mg (QCE 1380mg) | ↑ | 690mg (QCE 2760mg) | ↑ |
Green tea (Camellia sinensis, leaf) Extract | 300mg | ↑ | 600mg | ↑ |
(90% Polyphenols; 75% Catechins; 45% EGCG) | ||||
Dandelion (Taraxacum officinale, root) Extract (4:1) | 255mg (QCE 1020mg) | ↑ | 510mg (QCE 2040mg) | ↑ |
Horsetail (Equisetum arvense, whole plant) | 150mg | ↑ | 300mg | ↑ |
Uva-ursi (Arctostaphylos uva-ursi, leaf) Extract (4:1) | 84.99mg (QCE 339.96mg) | ↑ | 169.98mg (QCE 679.92mg) | ↑ |
Seven barks (Hydrangea arborescens, root) Extract (4:1) | 54.99mg (QCE 219.96mg) | ↑ | 109.98mg (QCE 439.92mg) | ↑ |
Buchu (Agathosma betulina, leaf) Extract (4:1) | 42mg (QCE 168.0mg) | ↑ | 84mg (QCE 336.0mg) | ↑ |
Parsley (Petroselinum crispum, leaf) Extract (4:1) | 36.99mg (QCE 147.96mg) | ↑ | 73.98mg (QCE 295.92mg) | ↑ |
Cranberry (Vaccinium macrocarpon, fruit) | 11.1mg | ↑ | 22.2mg | ↑ |
¹ Percent Daily Values (DV) are based on 2,000 calorie diet. † Daily value not established. | ||||
OTHER INGREDIENTS: Microcrystalline Cellulose, Crosscarmellose Sodium, Stearic Acid (vegetable), Magnesium Stearate (vegetable), Silica and Film Coating (Polyvinyl Alcohol, Talc, Polyethylene Glycol, Polysorbate). |
Product Details: