- All Categories
- E-Services
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Product Features:
How to Use:
Caution & Warnings:
| Nutrition Facts | ||
| Serving Size: 1 Scoop (30g) Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 120 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | — |
| Cholesterol | 0mg | 0% |
| Sodium | 120mg | 5% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | 0% |
| Includes 0g Added Sugars | 0% | — |
| Protein | 27g | 54% |
| Vitamin D | 0mcg | 0% |
| Calcium | 103mg | 8% |
| Iron | 0.3mg | 2% |
| Potassium | 182mg | 4% |
^ The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. — Daily Value not established. | ||
Product Details:
Product Description:
Product Features:
How to Use:
Caution & Warnings:
| Nutrition Facts | ||
| Serving Size: 1 Scoop (30g) Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 120 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | — |
| Cholesterol | 0mg | 0% |
| Sodium | 120mg | 5% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | 0% |
| Includes 0g Added Sugars | 0% | — |
| Protein | 27g | 54% |
| Vitamin D | 0mcg | 0% |
| Calcium | 103mg | 8% |
| Iron | 0.3mg | 2% |
| Potassium | 182mg | 4% |
^ The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. — Daily Value not established. | ||
Product Details: