- All Categories
- E-Services
Nahdi GlobalFlash Sales
Promo Flyer
Nahdicare Health center
Milk Promo Flyer
Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
HYBRID-RATIO ION-FILTERED WHEY PROTEIN ISOLATE (Cross-Flow, Ultra-Filtered Whey Protein Isolate, Ion-Charged Particle-Filtered Whey Protein Isolate, Alpha-Lactalbumin-Rich Whey Protein Isolate), Natural and Artificial Flavors, Gluten-Free Cookie Crumbs (Rice Flour, Sugar, Tapioca Starch, Palm Oil, Cocoa Processed with Alkali, Corn Starch, Salt, Chocolate Liquor, Natural Flavor, Sodium Bicarbonate, Lecithin (Soy)), Guar Gum, Sucralose, Acesulfame Potassium, Lecithin (Sunflower).
| Nutrition Facts | ||
| Serving Size: 1 Scoop (31g) Servings Per Container: ~29 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 120 | |
| Total Fat | 0g | 0% Δ |
| Saturated Fat | 0g | 0% Δ |
| Trans Fat | 0g | ‡ |
| Cholesterol | 0mg | 0% |
| Total Carbohydrate | 2g | 1% Δ |
| Dietary Fiber | 0g | 0% Δ |
| Total Sugars | 1g | ‡ |
| Includes 0g Added Sugars | 0% | Δ |
| Protein | 27g | |
| Calcium | 105mg | 8% |
| Iron | 0mg | 0% |
| Sodium | 50mg | 2% |
| Potassium | 156mg | 3% |
Δ Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. | ||
Product Details:
ONLINE EXCLUSIVE _ Save 25%Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
HYBRID-RATIO ION-FILTERED WHEY PROTEIN ISOLATE (Cross-Flow, Ultra-Filtered Whey Protein Isolate, Ion-Charged Particle-Filtered Whey Protein Isolate, Alpha-Lactalbumin-Rich Whey Protein Isolate), Natural and Artificial Flavors, Gluten-Free Cookie Crumbs (Rice Flour, Sugar, Tapioca Starch, Palm Oil, Cocoa Processed with Alkali, Corn Starch, Salt, Chocolate Liquor, Natural Flavor, Sodium Bicarbonate, Lecithin (Soy)), Guar Gum, Sucralose, Acesulfame Potassium, Lecithin (Sunflower).
| Nutrition Facts | ||
| Serving Size: 1 Scoop (31g) Servings Per Container: ~29 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 120 | |
| Total Fat | 0g | 0% Δ |
| Saturated Fat | 0g | 0% Δ |
| Trans Fat | 0g | ‡ |
| Cholesterol | 0mg | 0% |
| Total Carbohydrate | 2g | 1% Δ |
| Dietary Fiber | 0g | 0% Δ |
| Total Sugars | 1g | ‡ |
| Includes 0g Added Sugars | 0% | Δ |
| Protein | 27g | |
| Calcium | 105mg | 8% |
| Iron | 0mg | 0% |
| Sodium | 50mg | 2% |
| Potassium | 156mg | 3% |
Δ Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. | ||
Product Details: