- All Categories
- E-Services
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
HYBRID-RATIO ION-FILTERED WHEY PROTEIN ISOLATE (Cross-Flow, Ultra-Filtered Whey Protein Isolate, Ion-Charged Particle-Filtered Whey Protein Isolate, Alpha-Lactalbumin-Rich Whey Protein Isolate), PROTEIN ENZYME BLEND (Protease, Bromelain), Peanut Flour, Natural and Artificial Flavors, Cocoa Powder, Guar Gum, Lecithin (Sunflower), Salt, Sucralose, Acesulfame Potassium.
| Supplement Facts | ||
| Serving Size 1 Scoop (30g) Servings Per Container ~75 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 120 | |
| Total Fat | 0.5g | 1% Δ |
| Saturated Fat | 0g | 0% Δ |
| Trans Fat | 0g | ‡ |
| Cholesterol | 0mg | 0% |
| Total Carbohydrate | 2g | 1% Δ |
| Dietary Fiber | 0g | 0% Δ |
| Total Sugars | 0g | ‡ |
| Includes 0g Added Sugars | 0% | Δ |
| Protein | 27g | |
| Calcium | 103mg | 8% |
| Iron | 0mg | 0% |
| Sodium | 120mg | 5% |
| Potassium | 182mg | 4% |
Δ Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. | ||
Product Details:
Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
HYBRID-RATIO ION-FILTERED WHEY PROTEIN ISOLATE (Cross-Flow, Ultra-Filtered Whey Protein Isolate, Ion-Charged Particle-Filtered Whey Protein Isolate, Alpha-Lactalbumin-Rich Whey Protein Isolate), PROTEIN ENZYME BLEND (Protease, Bromelain), Peanut Flour, Natural and Artificial Flavors, Cocoa Powder, Guar Gum, Lecithin (Sunflower), Salt, Sucralose, Acesulfame Potassium.
| Supplement Facts | ||
| Serving Size 1 Scoop (30g) Servings Per Container ~75 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 120 | |
| Total Fat | 0.5g | 1% Δ |
| Saturated Fat | 0g | 0% Δ |
| Trans Fat | 0g | ‡ |
| Cholesterol | 0mg | 0% |
| Total Carbohydrate | 2g | 1% Δ |
| Dietary Fiber | 0g | 0% Δ |
| Total Sugars | 0g | ‡ |
| Includes 0g Added Sugars | 0% | Δ |
| Protein | 27g | |
| Calcium | 103mg | 8% |
| Iron | 0mg | 0% |
| Sodium | 120mg | 5% |
| Potassium | 182mg | 4% |
Δ Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. | ||
Product Details: