- All Categories
- E-Services
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
Cross-Flow Ultra-Filtered and Ion-Filtered Whey Protein Isolate, Cocoa Powder, Natural Flavor, Inulin (derived from Chicory Root), Guar Gum, Stevia Leaf Extract, Lecithin (Sunflower).
| Supplement Facts | ||
| Serving Size: 1 Scoop (31g) Servings Per Container: ~29 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 120 | |
| Total Fat | 0.5g | 1% Δ |
| Saturated Fat | 0g | 0% Δ |
| Trans Fat | 0g | ‡ |
| Cholesterol | 0mg | 0% |
| Total Carbohydrate | 3g | 1% Δ |
| Dietary Fiber | 1g | 4% Δ |
| Total Sugars | 1g | ‡ |
| Includes 0g Added Sugars | 0% | Δ |
| Protein | 27g | |
| Calcium | 109mg | 8% |
| Iron | 1mg | 6% |
| Sodium | 55mg | 2% |
| Potassium | 242mg | 5% |
Δ Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. | ||
Product Details:
ONLINE EXCLUSIVE _ Save 15%Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
Cross-Flow Ultra-Filtered and Ion-Filtered Whey Protein Isolate, Cocoa Powder, Natural Flavor, Inulin (derived from Chicory Root), Guar Gum, Stevia Leaf Extract, Lecithin (Sunflower).
| Supplement Facts | ||
| Serving Size: 1 Scoop (31g) Servings Per Container: ~29 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 120 | |
| Total Fat | 0.5g | 1% Δ |
| Saturated Fat | 0g | 0% Δ |
| Trans Fat | 0g | ‡ |
| Cholesterol | 0mg | 0% |
| Total Carbohydrate | 3g | 1% Δ |
| Dietary Fiber | 1g | 4% Δ |
| Total Sugars | 1g | ‡ |
| Includes 0g Added Sugars | 0% | Δ |
| Protein | 27g | |
| Calcium | 109mg | 8% |
| Iron | 1mg | 6% |
| Sodium | 55mg | 2% |
| Potassium | 242mg | 5% |
Δ Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. | ||
Product Details: