- All Categories
- E-Services
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Product features:
How to use:
Caution & warning:
Ingredients:
| Supplement Facts | ||
| Serving Size: 1 Scoop (29g) Servings Per Container: ~78 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 110 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | ‡ |
| Cholesterol | 60mg | 20% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 1g | ‡ |
| Includes 0g Added Sugars | 0% | Δ |
| Protein | 27g | 54% |
| Calcium | 120mg | 9% |
| Iron | 0.4mg | 2% |
| Sodium | 140mg | 6% |
| Potassium | 150mg | 4% |
Δ Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. | ||
Product Details:
Save 15%Product Description:
Product features:
How to use:
Caution & warning:
Ingredients:
| Supplement Facts | ||
| Serving Size: 1 Scoop (29g) Servings Per Container: ~78 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 110 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | ‡ |
| Cholesterol | 60mg | 20% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 1g | ‡ |
| Includes 0g Added Sugars | 0% | Δ |
| Protein | 27g | 54% |
| Calcium | 120mg | 9% |
| Iron | 0.4mg | 2% |
| Sodium | 140mg | 6% |
| Potassium | 150mg | 4% |
Δ Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. | ||
Product Details: