- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
Cross-Flow Ultra-Filtered and Ion-Filtered Whey Protein Isolate, Sunflower Lecithin (from Whey Protein Isolate).
Nutrition Facts | ||
Serving Size: 1 Scoop (29g) Servings Per Container: 31 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 110 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 50mg | 2% |
Total Carbohydrate | <1g | <1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | 0% |
Includes 0g Added Sugars | 0% | |
Protein | 27g | 54% |
Vitamin D | 0mcg | 0% |
Calcium | 120mg | 9% |
Iron | 0mg | 0% |
Potassium | 160mg | 3% |
% Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Product Details:
Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
Cross-Flow Ultra-Filtered and Ion-Filtered Whey Protein Isolate, Sunflower Lecithin (from Whey Protein Isolate).
Nutrition Facts | ||
Serving Size: 1 Scoop (29g) Servings Per Container: 31 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 110 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 50mg | 2% |
Total Carbohydrate | <1g | <1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | 0% |
Includes 0g Added Sugars | 0% | |
Protein | 27g | 54% |
Vitamin D | 0mcg | 0% |
Calcium | 120mg | 9% |
Iron | 0mg | 0% |
Potassium | 160mg | 3% |
% Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Product Details: