- All Categories
- E-Services
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Product features:
How to use:
Caution & warning:
Ingredients:
| Supplement Facts | ||
| Serving Size: 1 Scoop (31g) Servings Per Container: ~73 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 120 | |
| Total Fat | 0.5g | 1%Δ |
| Saturated Fat | 0g | 0%Δ |
| Trans Fat | 0g | ‡ |
| Total Carbohydrate | 3g | 1%Δ |
| Dietary Fiber | 1g | 4%Δ |
| Total Sugars | 1g | ‡ |
| Includes 0g Added Sugars | 0%Δ | |
| Protein | 27g | — |
| Calcium | 109mg | 8% |
| Iron | 1mg | 6% |
| Sodium | 55mg | 2% |
| Potassium | 242mg | 5% |
Δ Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. | ||
Product Details:
Product Description:
Product features:
How to use:
Caution & warning:
Ingredients:
| Supplement Facts | ||
| Serving Size: 1 Scoop (31g) Servings Per Container: ~73 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 120 | |
| Total Fat | 0.5g | 1%Δ |
| Saturated Fat | 0g | 0%Δ |
| Trans Fat | 0g | ‡ |
| Total Carbohydrate | 3g | 1%Δ |
| Dietary Fiber | 1g | 4%Δ |
| Total Sugars | 1g | ‡ |
| Includes 0g Added Sugars | 0%Δ | |
| Protein | 27g | — |
| Calcium | 109mg | 8% |
| Iron | 1mg | 6% |
| Sodium | 55mg | 2% |
| Potassium | 242mg | 5% |
Δ Percent Daily Values are based on a 2,000 calorie diet. ‡ Daily Value not established. | ||
Product Details: