- All Categories
 - E-Services
 
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Product Features:
How to use:
Caution & Warning:
Ingredients:
| Supplement Facts | ||
| Serving Size: 15 mL Servings Per Container: ~32  | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 0 | |
| Total Carbohydrate | 0g | 0%+ | 
| Sugars | 0g | + | 
| Vitamin B1 (as Thiamine HCl) | 1.5mg | 125% | 
| Vitamin B12 (as Methylcobalamin) | 6mcg | 250% | 
| Vitamin B5 (as D-Pantothenic Acid) | 5mg | 100% | 
| L-Carnitine | 1,500mg | + | 
+ Percent Daily Values are based on a 2,000 calorie diet. + Daily Value not established.  | ||
Other Ingredients: Purified Water, Citric Acid, Phosphoric Acid, Malic Acid, Sucralose, Natural & Artificial Flavors, (Potassium Sorbate & Sodium Benzoate less than 1/10 of 1% - preservative), FD&C Blue #1.  | ||
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warning:
Ingredients:
| Supplement Facts | ||
| Serving Size: 15 mL Servings Per Container: ~32  | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 0 | |
| Total Carbohydrate | 0g | 0%+ | 
| Sugars | 0g | + | 
| Vitamin B1 (as Thiamine HCl) | 1.5mg | 125% | 
| Vitamin B12 (as Methylcobalamin) | 6mcg | 250% | 
| Vitamin B5 (as D-Pantothenic Acid) | 5mg | 100% | 
| L-Carnitine | 1,500mg | + | 
+ Percent Daily Values are based on a 2,000 calorie diet. + Daily Value not established.  | ||
Other Ingredients: Purified Water, Citric Acid, Phosphoric Acid, Malic Acid, Sucralose, Natural & Artificial Flavors, (Potassium Sorbate & Sodium Benzoate less than 1/10 of 1% - preservative), FD&C Blue #1.  | ||
Product Details: