- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size: 4 Capsules Servings Per Container: 20 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin B6 (as Pyridoxine HCl) | 10.5 mg | 618% |
Magnesium (as Magnesium Aspartate) | 450 mg | 107% |
Zinc (as Zinc Aspartate & Zinc Monomethionine) | 30 mg | 273% |
TRIBX90® (Tribulus terrestris, fruit) extract std. to 90% Saponin | 200 mg | † |
Fenugreek (Trigonella foenum graecum, seed) extract | 100 mg | † |
Boron Citrate (Supplying 5 mg of Elemental Boron) | 100 mg | † |
† Daily Value not established | ||
OTHER INGREDIENTS: Gelatin (Bovine), Dicalcium Phosphate, Microcrystalline Cellulose, Magnesium Stearate. |
Product Details:
Product Description:
Product Features:
How to Use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size: 4 Capsules Servings Per Container: 20 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin B6 (as Pyridoxine HCl) | 10.5 mg | 618% |
Magnesium (as Magnesium Aspartate) | 450 mg | 107% |
Zinc (as Zinc Aspartate & Zinc Monomethionine) | 30 mg | 273% |
TRIBX90® (Tribulus terrestris, fruit) extract std. to 90% Saponin | 200 mg | † |
Fenugreek (Trigonella foenum graecum, seed) extract | 100 mg | † |
Boron Citrate (Supplying 5 mg of Elemental Boron) | 100 mg | † |
† Daily Value not established | ||
OTHER INGREDIENTS: Gelatin (Bovine), Dicalcium Phosphate, Microcrystalline Cellulose, Magnesium Stearate. |
Product Details: