- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
Supplement Facts | ||
Serving Size: 1 bar (40 g) | ||
Serving Per Container: 12 | ||
Amount Per Serving | %Daily Value* | |
Calories | 200 | |
Calories from Fat | 140 | |
Total Fat | 16 g | 25% |
Saturated Fat | 3 g | 15% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 3.5 g | |
Monounsaturated Fat | 9 g | |
Cholesterol | 0 mg | 0% |
Sodium | 125 mg | 5% |
Potassium | 200 mg | 6% |
Total Carb. | 15 g | 5% |
Dietary Fiber | 7 g | 28% |
Sugars | 5 g | |
Sugar Alcohol | 0 g | |
Protein | 6 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 8% | |
Iron | 6% | |
Vitamin E | 35% | |
Vitamin B2 | 15% | |
Phosphorus | 15% | |
Magnesium | 20% | |
Copper | 15% | |
Manganese | 35% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g |
Ingredients:
Product Details:
Product Description:
Product Features:
Supplement Facts | ||
Serving Size: 1 bar (40 g) | ||
Serving Per Container: 12 | ||
Amount Per Serving | %Daily Value* | |
Calories | 200 | |
Calories from Fat | 140 | |
Total Fat | 16 g | 25% |
Saturated Fat | 3 g | 15% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 3.5 g | |
Monounsaturated Fat | 9 g | |
Cholesterol | 0 mg | 0% |
Sodium | 125 mg | 5% |
Potassium | 200 mg | 6% |
Total Carb. | 15 g | 5% |
Dietary Fiber | 7 g | 28% |
Sugars | 5 g | |
Sugar Alcohol | 0 g | |
Protein | 6 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 8% | |
Iron | 6% | |
Vitamin E | 35% | |
Vitamin B2 | 15% | |
Phosphorus | 15% | |
Magnesium | 20% | |
Copper | 15% | |
Manganese | 35% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g |
Ingredients:
Product Details: