- All Categories
 - E-Services
 
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Each Serving contains:
         
         
         
         
         
         % of adult reference intake
“Free From” Information:

Product Features:
How to Use:
Caution & Warnings:
Nutritional Information:
Servings Per Container: 1  | ||
|---|---|---|
Typical Values  | Per Serving  | % Daily Value  | 
Calories  | 200  | -  | 
Total Fat  | 13 g  | 17%  | 
Saturated Fat  | 3.5 g  | 18%  | 
Trans Fat  | 0 g  | -  | 
Polyunsaturated Fat  | 2 g  | -  | 
Monounsaturated Fat  | 7 g  | -  | 
Cholesterol  | 0 mg  | 0%  | 
Sodium  | 40 mg  | 2%  | 
Total Carbohydrate  | 16 g  | 6%  | 
Dietary Fiber  | 3 g  | 11%  | 
Total Sugars  | 9 g  | -  | 
Includes Added Sugars  | 8 g  | 16%  | 
Protein  | 8 g  | 10%  | 
Vitamin D  | 0 mcg  | 0%  | 
Iron  | 1 mg  | 6%  | 
Vit B3  | 2 mg  | 15%  | 
Magnesium  | 47 mg  | 10%  | 
Copper  | 0.2 mg  | 20%  | 
Calcium  | 34 mg  | 2%  | 
Potas  | 191 mg  | 4%  | 
Biotin  | 3 mcg  | 10%  | 
Zinc  | 1 mg  | 10%  | 
Manganese  | 0.3 mg  | 15%  | 
Ingredients:
Product Details:
Product Description:
Each Serving contains:
         
         
         
         
         
         % of adult reference intake
“Free From” Information:

Product Features:
How to Use:
Caution & Warnings:
Nutritional Information:
Servings Per Container: 1  | ||
|---|---|---|
Typical Values  | Per Serving  | % Daily Value  | 
Calories  | 200  | -  | 
Total Fat  | 13 g  | 17%  | 
Saturated Fat  | 3.5 g  | 18%  | 
Trans Fat  | 0 g  | -  | 
Polyunsaturated Fat  | 2 g  | -  | 
Monounsaturated Fat  | 7 g  | -  | 
Cholesterol  | 0 mg  | 0%  | 
Sodium  | 40 mg  | 2%  | 
Total Carbohydrate  | 16 g  | 6%  | 
Dietary Fiber  | 3 g  | 11%  | 
Total Sugars  | 9 g  | -  | 
Includes Added Sugars  | 8 g  | 16%  | 
Protein  | 8 g  | 10%  | 
Vitamin D  | 0 mcg  | 0%  | 
Iron  | 1 mg  | 6%  | 
Vit B3  | 2 mg  | 15%  | 
Magnesium  | 47 mg  | 10%  | 
Copper  | 0.2 mg  | 20%  | 
Calcium  | 34 mg  | 2%  | 
Potas  | 191 mg  | 4%  | 
Biotin  | 3 mcg  | 10%  | 
Zinc  | 1 mg  | 10%  | 
Manganese  | 0.3 mg  | 15%  | 
Ingredients:
Product Details: